Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3C081-94622 | [1] | CYLINDER | ORDER BY Fig.No.J47102 REF.No.010 NEW PART. <=77767 |
010. | 3C095-94620 | [1] | ASSY CYLINDER | >=77768 |
020. | 3C091-94692 | [1] | COVER,CYLINDER | |
020. | 3C292-94690 | [1] | COVER,CYLINDER | |
030. | 01754-50816 | [2] | BOLT,FLANGE | <=60296 |
030. | 01754-50820 | [2] | BOLT,FLANGE | >=60297 |
040. | 3C081-94680 | [1] | BRACKET,CYLINDER | |
050. | 01138-51660 | [1] | BOLT,SEMS | <=71205 |
050. | 01176-51660 | [1] | HEX.BOLT | >=71206 |
055. | 04512-50160 | [1] | WASHER,SPRING LOCK | >=71206 |
060. | 3C081-94633 | [1] | PIN,ASSY(CYLINDER) | <=70588 |
060. | 3C091-94630 | [1] | PIN,ASSY(CYLINDER) | >=70589 |
065. | 3C081-94652 | [1] | PIN(CYLINDER) | |
070. | 06616-25010 | [1] | NIPPLE GREASE | |
080. | 01123-50820 | [1] | BOLT,SEMS | |
090. | 3C091-94770 | [1] | PIN,CYLINDER | |
100. | 3C082-94760 | [1] | COVER,GREASE NIPPLE | |
110. | 06616-35010 | [1] | NIPPLE GREASE | |
120. | 01133-51022 | [1] | BOLT,SEMS | <=71205 |
120. | 01133-51025 | [1] | BOLT,SEMS | >=71206 |
130. | 3C081-94550 | [1] | HOSE | |
150. | 3C081-94730 | [2] | HOSE,BREATHER | <=55898 |
150. | 09661-80400 | [2] | TUBE FUEL 400 MM | >=55899 |
160. | 3C081-94740 | [1] | HOSE,BREATHER | <=55898 |
160. | 09661-80200 | [1] | TUBE,FUEL | >=55899 |
170. | 09318-88130 | [6] | CLAMP,HOSE | <=55898 |
170. | 09318-88125 | [6] | CLAMP,HOSE | >=55899 |
180. | 36919-11130 | [1] | THREE WAY | <=55898 |
180. | 3C091-94710 | [1] | THREE WAY | >=55899 |
190. | 3A151-21630 | [1] | PIPE,BREATHER | <=55898 |
190. | 3C091-94790 | [1] | PIPE,BREATHER | >=55899 |
200. | T0270-71642 | [2] | COLLAR,REARVIEW MIR. |
Parts catalog :
part catalog kubota