Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3C58182430 | [1] | LEVER,ASSY(AUX.CON.) | 0.4180(lbs); 0.190 |
| 020. | 0851101220 | [1] | BUSH | 0.0088(lbs); 0.004 |
| 050. | 0461200120 | [1] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 060. | 3691992360 | [1] | WASHER,WAVE | 0.0022(lbs); 0.001 |
| 070. | 3C08182930 | [1] | SHAFT,AUX.CONT.VALVE | 0.1650(lbs); 0.075 |
| 080. | 3G71071140 | [1] | BOLT | 0.0110(lbs); 0.005 |
| 090. | 3P30043560 | [1] | GRIP,LEVER | 0.0770(lbs); 0.035 |
| 100. | 3C58182980 | [1] | WIRE,AUX.CONT.VALVE | ; <=53789 0.6380(lbs); 0.290 |
| 100. | 3C58182970 | [1] | WIRE,AUX.CONT.VALVE | ; >=53790 0.6600(lbs); 0.300 |
| 110. | 3F74082420 | [1] | YOKE | 0.0396(lbs); 0.018 |
| 120. | 3F74082430 | [1] | NUT,LOCK | 0.0088(lbs); 0.004 |
| 130. | 0276150050 | [1] | NUT,FLANGE | 0.0044(lbs); 0.002 |
| 140. | 0512250618 | [1] | PIN JOINT | 0.0088(lbs); 0.004 |
| 150. | 0401250060 | [1] | WASHER,PLAIN | ; <=88014 0.0022(lbs); 0.001 |
| 150. | 0401350060 | [1] | WASHER, PLAIN | ; >=88015 0.0022(lbs); 0.001 |
| 160. | 0552550600 | [1] | PIN,SNAP | 0.0022(lbs); 0.001 |
| 170. | 0401250080 | [1] | WASHER,PLAIN | ; <=88014 0.0022(lbs); 0.001 |
| 170. | 0401350080 | [1] | WASHER,PLAIN | ; >=88015 0.0066(lbs); 0.003 |
| 180. | 0551550800 | [1] | PIN,SNAP | 0.0022(lbs); 0.001 |
Parts catalog :
J47101 3P-LIFT ASSIST CYLINDER LH ## NOTE:ORDER BY REF.No.010 and 060 NEW PARTS.
part catalog kubota
J47201 3P-LIFT ASSIST CYLINDER RH ## NOTE:ORDER BY REF.No.010 and 060 NEW PARTS.
part catalog kubota