Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3691981523 | [2] | STOPPER,LEVER | 0.0220(lbs); 0.010 |
020. | 3562481530 | [2] | GRIP | 0.0440(lbs); 0.020 |
030. | 5230034120 | [2] | PIN,SNAP | 0.0022(lbs); 0.001 |
040. | 3C08194212 | [1] | ASSY LEVER,POSITION | 0.7040(lbs); 0.320 |
050. | 0851101210 | [2] | BUSH | 0.0110(lbs); 0.005 |
060. | 3C08194222 | [1] | ASSY LEVER,DRAFT | ; <=10219 0.6820(lbs); 0.310 |
060. | 3C08194223 | [1] | ASSY LEVER,DRAFT | ; >=10220 0.6820(lbs); 0.310 |
070. | 0851101210 | [2] | BUSH | 0.0110(lbs); 0.005 |
080. | TD06036140 | [2] | GRIP,LEVER | 0.0990(lbs); 0.045 |
090. | 3C08194460 | [1] | SHAFT,HYD.LEVER | ; <=20024 0.1430(lbs); 0.065 |
090. | 3C08194462 | [1] | SHAFT,HYD.LEVER | ; >=20025 0.1430(lbs); 0.065 |
100. | 3G71071140 | [1] | BOLT | 0.0110(lbs); 0.005 |
110. | 3C08181950 | [1] | ROD(HYD.CONTROL) | ORDER BY REF.No.110,140 and 150 NEW PART. 0.0374(lbs); 0.017 |
120. | 0201450060 | [1] | HEX.NUT | 0.0044(lbs); 0.002 |
130. | 3653027770 | [1] | NUT(LH) | 0.0044(lbs); 0.002 |
140. | 3691981970 | [1] | END,ROD | ; <=20048 0.0770(lbs); 0.035 |
140. | 3253041530 | [1] | BALL,LINK | ; >=20049 0.0814(lbs); 0.037 |
150. | 3691981960 | [1] | END,ROD | ; <=20048 0.0770(lbs); 0.035 |
150. | 3253041520 | [1] | LINK(BALL,R) | ; >=20049 0.0528(lbs); 0.024 |
160. | 3C09181970 | [1] | ASSY ROD,HYD.CONTROL | ; >=20049 0.0528(lbs); 0.024 |
180. | 0201450060 | [1] | HEX.NUT | 0.0044(lbs); 0.002 |
190. | 3653027770 | [1] | NUT(LH) | 0.0044(lbs); 0.002 |
200. | 3691981970 | [1] | END,ROD | ; <=20048 0.0770(lbs); 0.035 |
200. | 3253041530 | [1] | BALL,LINK | ; >=20049 0.0814(lbs); 0.037 |
210. | 3691981960 | [1] | END,ROD | ; <=20048 0.0770(lbs); 0.035 |
210. | 3253041520 | [1] | LINK(BALL,R) | ; >=20049 0.0528(lbs); 0.024 |
220. | 1226492020 | [4] | NUT,SPRING WASHER M | 0.1100(lbs); 0.050 |
Parts catalog :
part catalog kubota
part catalog kubota