Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3C08194613 | [1] | CYLINDER | SEE NOTE; <=10612 13.2000(lbs); 6.000 |
010. | 3C08194614 | [1] | CYLINDER | ; >=10613 13.2000(lbs); 6.000 |
020. | 3C08194690 | [1] | COVER,CYLINDER | 0.1540(lbs); 0.070 |
030. | 0175450820 | [2] | BOLT,FLANGE | 0.0330(lbs); 0.015 |
040. | 3C08194680 | [1] | BRACKET,CYLINDER | 4.3340(lbs); 1.970 |
050. | 0113851650 | [1] | BOLT,SEMS | 0.1210(lbs); 0.055 |
060. | 3C08194632 | [1] | ASSY PIN,CYL.UPPER | ; <=10612 0.8580(lbs); 0.390 |
060. | 3C08194633 | [1] | PIN,ASSY(CYLINDER) | ; >=10613 0.8580(lbs); 0.390 |
060. | 3C09194630 | [1] | PIN,ASSY(CYLINDER) | ; >=21127 1.1000(lbs); 0.500 |
065. | 3C08194652 | [1] | PIN(CYLINDER) | 0.8360(lbs); 0.380 |
070. | 0661625010 | [1] | NIPPLE GREASE | 0.0176(lbs); 0.008 |
080. | 0112350820 | [1] | BOLT,SEMS | 0.0242(lbs); 0.011 |
090. | 3C08194672 | [1] | ASSY PIN,CYL.LOWER | 1.3750(lbs); 0.625 |
110. | 0661625010 | [1] | NIPPLE GREASE | 0.0176(lbs); 0.008 |
120. | 0113351020 | [1] | BOLT,SEMS | ; <=10236 0.0440(lbs); 0.020 |
120. | 0113351022 | [1] | BOLT,SEMS | ; >=10237 0.0550(lbs); 0.025 |
120. | 0113351025 | [1] | BOLT,SEMS | ; >=21150 0.0506(lbs); 0.023 |
130. | 3C08194550 | [1] | HOSE | 1.0340(lbs); 0.470 |
150. | 3C08194730 | [2] | HOSE,BREATHER | ; <=10503 0.1276(lbs); 0.058 |
150. | 0966180400 | [2] | TUBE FUEL 400 MM | ; >=10504 0.1100(lbs); 0.050 |
160. | 3C08194740 | [1] | HOSE,BREATHER | ; <=10503 0.0704(lbs); 0.032 |
160. | 0966180200 | [1] | TUBE,FUEL | ; >=10504 0.0550(lbs); 0.025 |
160. | 0966180300 | [1] | TUBE FUEL 300 MM | ; >=21265 0.0880(lbs); 0.040 |
170. | 0931888130 | [6] | CLAMP,HOSE | ; <=10503 0.0044(lbs); 0.002 |
170. | 0931888125 | [6] | CLAMP,HOSE | ; >=10504 0.0022(lbs); 0.001 |
180. | 3691911130 | [1] | THREE WAY | ; <=10503 0.0066(lbs); 0.003 |
180. | 3C09194710 | [1] | THREE WAY | ; >=10504 0.0088(lbs); 0.004 |
190. | 3A15121630 | [1] | PIPE,BREATHER | ; <=10503 0.0264(lbs); 0.012 |
190. | 3C09194790 | [1] | PIPE,BREATHER | ; >=10504 0.0264(lbs); 0.012 |
200. | 3683091980 | [1] | COLLAR | ; <=21166 0.1056(lbs); 0.048 |
200. | 3C08194510 | [1] | COLLAR,CYL.LOWER | ; >=21167 0.0880(lbs); 0.040 |
Parts catalog :
part catalog kubota