Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3C58177213 | [1] | WIRE HARNESS,MAIN | 5.0600(lbs); 2.300 |
015. | 3C58177370 | [1] | COVER,FUSE CASE | 0.0220(lbs); 0.010 |
020. | T106530430 | [7] | FUSE | 5A 0.0022(lbs); 0.001 |
030. | 5H05041620 | [3] | FUSE | 10A 0.0066(lbs); 0.003 |
040. | 5H05041630 | [7] | FUSE | 15A 0.0022(lbs); 0.001 |
050. | 5H05041640 | [3] | FUSE(20A,AUTO) | 20A 0.0022(lbs); 0.001 |
060. | 5H05041660 | [2] | FUSE,AUTO(30A) | 30A 0.0022(lbs); 0.001 |
070. | 5H05041690 | [1] | PULLER,FUSE | 0.0022(lbs); 0.001 |
075. | T106530640 | [8] | CLIP | 0.0022(lbs); 0.001 |
080. | 3C58177250 | [1] | WIRE HARNESS | 0.1980(lbs); 0.090 |
085. | T106530640 | [2] | CLIP | 0.0022(lbs); 0.001 |
090. | 3C58177280 | [1] | WIRE HARNESS,BLOWER | 0.1100(lbs); 0.050 |
100. | 3A75177250 | [1] | WIRE HARNESS,EARTH | 0.0770(lbs); 0.035 |
110. | 3G71071140 | [3] | BOLT | 0.0110(lbs); 0.005 |
120. | 0300450620 | [2] | SCREW,SEMS(PAN HEAD) | 0.0110(lbs); 0.005 |
130. | 3N35077272 | [1] | COUPLER | 0.1650(lbs); 0.075 |
140. | 3N35077280 | [1] | CAP | 0.0066(lbs); 0.003 |
150. | 0305450306 | [4] | SCREW,PAN HEAD(PHILLIPS) | 0.0022(lbs); 0.001 |
160. | 3N35073443 | [1] | STAY | 0.2640(lbs); 0.120 |
170. | 3040019060 | [2] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
180. | 0175450812 | [1] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
190. | 0401250080 | [1] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
200. | 3C58197510 | [1] | HARNESS,WIRE(OUTLET) | OPTION 0.0220(lbs); 0.010 |
Parts catalog :
part catalog kubota