Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3C08181110 | [1] | SHAFT,CONTROL | 0.5940(lbs); 0.270 |
020. | 0481600120 | [1] | O RING | 0.0022(lbs); 0.001 |
030. | 0461350150 | [1] | CIR-CLIP,EXTERNAL | 0.0066(lbs); 0.003 |
040. | 3C08181120 | [1] | SHAFT,CONTROL | 0.3828(lbs); 0.174 |
050. | 0481600200 | [1] | O RING | 0.0066(lbs); 0.003 |
060. | 0461200240 | [1] | CIR-CLIP,EXTERNAL | 0.0044(lbs); 0.002 |
070. | 3C08181350 | [1] | LEVER(DRAFT) | 0.1100(lbs); 0.050 |
080. | 0571200510 | [1] | KEY, FEATHER | 0.0044(lbs); 0.002 |
090. | 4109214410 | [1] | COLLER,SHAFT 2 | 0.0044(lbs); 0.002 |
100. | 3C08194290 | [1] | LEVER,POSITION | ; <=10208 0.1342(lbs); 0.061 |
100. | 3C08194292 | [1] | LEVER,POSITION | ; >=10209 0.1342(lbs); 0.061 |
110. | 0541100525 | [1] | PIN,SPRING | 0.0044(lbs); 0.002 |
120. | 3C08181132 | [1] | BRACKET,GUIDE | SEE NOTE 2.7720(lbs); 1.260 |
121. | 0851101415 | [4] | BUSH | 0.0132(lbs); 0.006 |
125. | 0112350816 | [3] | BOLT,SEMS | 0.0242(lbs); 0.011 |
130. | 0151350860 | [2] | BOLT,STUD | 0.0528(lbs); 0.024 |
140. | 0255650080 | [2] | NUT,LOCKING | 0.0088(lbs); 0.004 |
150. | 3C08181190 | [1] | COVER,GUIDE | ; <=21006 0.2200(lbs); 0.100 |
150. | 3C08281190 | [1] | COVER,GUIDE | ; >=21007 0.0396(lbs); 0.018 |
160. | 0175450610 | [1] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
170. | 3C08194250 | [2] | ROD,HYD.LEVER | 0.3520(lbs); 0.160 |
180. | 3C08194232 | [1] | LEVER,POSITION | ; <=10236 0.4620(lbs); 0.210 |
180. | 3C08194233 | [1] | LEVER,POSITION | ; >=10237 0.4620(lbs); 0.210 |
180. | 3C08194234 | [1] | LEVER,POSITION | ; >=20049 0.4620(lbs); 0.210 |
190. | 3C08194242 | [1] | LEVER,DRAFT | ; <=10236 0.5280(lbs); 0.240 |
190. | 3C08194243 | [1] | LEVER,DRAFT | ; >=10237 0.5280(lbs); 0.240 |
190. | 3C08194244 | [1] | LEVER,DRAFT | ; >=20049 0.5280(lbs); 0.240 |
200. | 0541100530 | [2] | PIN,SPRING | ; <=10236 0.0044(lbs); 0.002 |
200. | 0541100536 | [2] | PIN,SPRING | ; >=10237 0.0066(lbs); 0.003 |
210. | 3C08194280 | [1] | LEVER,POSITION | 0.1760(lbs); 0.080 |
220. | 0541100525 | [1] | PIN,SPRING | 0.0044(lbs); 0.002 |
230. | 3C08181470 | [1] | PLATE(SPRING) | 0.2750(lbs); 0.125 |
240. | 3A01181460 | [2] | SPRING | 0.0374(lbs); 0.017 |
245. | 3620081460 | [2] | SPRING,POSITION INSIDE | 0.0660(lbs); 0.030 |
250. | 3C08181482 | [1] | SPRING,STOPPER | 0.1782(lbs); 0.081 |
260. | 3C08181440 | [2] | PLATE,FRICTION | 0.0154(lbs); 0.007 |
270. | 3A21181440 | [2] | PLATE,FRICTION | ; <=10236 0.0066(lbs); 0.003 |
270. | 3C08181440 | [2] | PLATE,FRICTION | ; >=10237 0.0154(lbs); 0.007 |
280. | 3C08181343 | [1] | LEVER,DRAFT | 0.1980(lbs); 0.090 |
290. | 0541100525 | [1] | PIN,SPRING | 0.0044(lbs); 0.002 |
Parts catalog :
part catalog kubota
part catalog kubota