Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3C58150040 | [1] | CONDENSER | 5.5000(lbs); 2.500 |
| 020. | T007079270 | [1] | TANK,RECEIVER | 1.3420(lbs); 0.610 |
| 030. | T027087170 | [1] | JOINT,RECEIVER | 0.1210(lbs); 0.055 |
| 040. | 3376056960 | [1] | O RING | 0.0022(lbs); 0.001 |
| 050. | 3C58150100 | [1] | TUBE,CORRUGATE | 0.1540(lbs); 0.070 |
| 060. | 3376056960 | [2] | O RING | 0.0022(lbs); 0.001 |
| 070. | 3C58179300 | [1] | FRAME,CONDENSER | 5.1700(lbs); 2.350 |
| 080. | 0175450614 | [4] | BOLT, FLANGE | ; <=21166 0.0110(lbs); 0.005 |
| 080. | 0175450616 | [4] | BOLT,FLANGE | ; >=21167 0.0132(lbs); 0.006 |
| 090. | T106572290 | [4] | NUT,CONDENSER | 0.0154(lbs); 0.007 |
| 100. | 3N30079340 | [2] | STAY,CONDENSER | 0.0418(lbs); 0.019 |
| 110. | 3407071390 | [2] | NUT,CUSHION | 0.0110(lbs); 0.005 |
| 120. | 0175450625 | [2] | BOLT,FLANGE | 0.0176(lbs); 0.008 |
| 140. | 0102350612 | [1] | BOLT,SEMS | ; <=20008 0.0110(lbs); 0.005 |
| 140. | 0102550616 | [1] | BOLT | ; >=20009 0.0110(lbs); 0.005 |
| 150. | 0281050060 | [1] | NUT,WING | 0.0198(lbs); 0.009 |
| 160. | 3C58179310 | [1] | NET,CONDENSER | 0.3630(lbs); 0.165 |
| 170. | 3N30079330 | [1] | SPRING,PLATE | 0.0308(lbs); 0.014 |
| 180. | 3F74080670 | [2] | BOLT | 0.0088(lbs); 0.004 |
| 190. | T018079380 | [1] | HOLDER(RECEIVER) | 0.5060(lbs); 0.230 |
| 200. | 0175450820 | [2] | BOLT,FLANGE | 0.0330(lbs); 0.015 |
| 210. | 0102550625 | [2] | BOLT | 0.0220(lbs); 0.010 |
| 220. | 0102350630 | [1] | BOLT,SEMS | 0.0176(lbs); 0.008 |
Parts catalog :
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=10710 S.No.;<=10710
part catalog kubota
P15703 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=20049 S.No.;>=20049
part catalog kubota