Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3C08182540 | [1] | VALVE,AUX.CONTROL | ; <=88372 9.2400(lbs); 4.200 |
010. | 3C08182542 | [1] | VALVE,AUX.CONTROL | ; >=88373 9.2400(lbs); 4.200 |
015. | 3C08106050 | [1] | O RING | 0.0044(lbs); 0.002 |
020. | 0481507560 | [1] | O RING | 0.0044(lbs); 0.002 |
030. | 3C08182940 | [1] | COVER(AUX.CONT.VALVE) | 1.9470(lbs); 0.885 |
040. | 0113351085 | [1] | BOLT,SEMS | ; <=88372 0.1100(lbs); 0.050 |
040. | 0113351090 | [1] | BOLT,SEMS | ; >=88373 0.1232(lbs); 0.056 |
050. | 0112350885 | [2] | BOLT,SEMS | ; <=88372 0.0726(lbs); 0.033 |
050. | 0112350890 | [2] | BOLT,SEMS | ; >=88373 0.0880(lbs); 0.040 |
060. | 3F74082390 | [1] | SUPPORT,AUX.CON.VALV | ; <=84053 0.2750(lbs); 0.125 |
060. | 3C34182390 | [1] | SUPPORT,AUX.CON.VALV | ; >=84054 0.2530(lbs); 0.115 |
070. | 0512250518 | [2] | PIN,JOINT | 0.0044(lbs); 0.002 |
080. | 0401250050 | [2] | WASHER,PLAIN | ; <=88372 0.0022(lbs); 0.001 |
080. | 0401350050 | [2] | WASHER,PLAIN | ; >=88373 0.0022(lbs); 0.001 |
090. | 0552550500 | [2] | PIN SNAP | ; <=91068 0.0022(lbs); 0.001 |
090. | 0551151212 | [2] | PIN,SPLIT | ; >=91069 0.0022(lbs); 0.001 |
100. | 3F74082380 | [1] | HOLDER | 0.1980(lbs); 0.090 |
110. | 0102350612 | [2] | BOLT,SEMS | 0.0110(lbs); 0.005 |
120. | 3A11182010 | [2] | ASSY COUPLER | ; <=84717 1.0560(lbs); 0.480 |
120. | 3C00182010 | [2] | ASSY COUPLER | ; >=84718 1.2540(lbs); 0.570 |
125. | 3C00182030 | [2] | ASSY COUPLER | ; >=84718 1.1660(lbs); 0.530 |
130. | 3A11194520 | [2] | ASSY CAP,DUST | ; <=84717 0.0418(lbs); 0.019 |
130. | 3C00194520 | [2] | CAP,ASSY | ; >=84718 0.0440(lbs); 0.020 |
135. | 3C00197270 | [2] | KIT SEAL,COUPLER | ; >=84718 0.0220(lbs); 0.010 |
Parts catalog :
part catalog kubota
part catalog kubota