Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3A15181250 | [1] | CAM,POSITION | 0.2068(lbs); 0.094 |
020. | 3653081290 | [1] | SPACER | 0.0220(lbs); 0.010 |
030. | 0112350828 | [1] | BOLT,SEMS | 0.0308(lbs); 0.014 |
040. | 3A15281680 | [1] | LINK,FEED BACK | 0.4180(lbs); 0.190 |
050. | 0107351045 | [1] | BOLT | 0.0792(lbs); 0.036 |
060. | 0211850100 | [1] | HEX.NUT | 0.0110(lbs); 0.005 |
070. | 3633081670 | [1] | SPRING | 0.0044(lbs); 0.002 |
080. | 3A15181160 | [1] | RETAINER,SPOOL | 0.3916(lbs); 0.178 |
090. | 0401150140 | [2] | WASHER,PLAIN | 0.0154(lbs); 0.007 |
100. | 3620081210 | [2] | CIR-CLIP | 0.0022(lbs); 0.001 |
110. | 3A15181190 | [1] | SHAFT | 0.2640(lbs); 0.120 |
120. | 0481110120 | [1] | O RING | 0.0022(lbs); 0.001 |
130. | 3620081190 | [1] | STOPPER | 0.0176(lbs); 0.008 |
140. | 0112350816 | [2] | BOLT,SEMS | 0.0242(lbs); 0.011 |
150. | 3A15281300 | [1] | ASSY HOLDER,SPRING | 0.3300(lbs); 0.150 |
160. | 0541100425 | [1] | PIN,SPRING | 0.0022(lbs); 0.001 |
170. | 3A15281260 | [1] | HOLDER,SPRING | 0.2046(lbs); 0.093 |
180. | 3A15281370 | [1] | WASHER | 0.0044(lbs); 0.002 |
190. | 3A15281280 | [1] | SPRING | 0.0330(lbs); 0.015 |
200. | 3A15281380 | [1] | SPRING | 0.0132(lbs); 0.006 |
210. | 3A15281270 | [1] | HOLDER | 0.0352(lbs); 0.016 |
220. | 0401250060 | [2] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
230. | 0512250628 | [1] | PIN,JOINT | 0.0132(lbs); 0.006 |
240. | 0551151612 | [1] | PIN,SPLIT | 0.0022(lbs); 0.001 |
250. | 0512250628 | [1] | PIN,JOINT | 0.0132(lbs); 0.006 |
260. | 0401250060 | [2] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
270. | 0551151612 | [1] | PIN,SPLIT | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota
part catalog kubota