N16002 INNER ROOF [WIDER CAB TYPE] CAB EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3N35087400 [1]   ASSY ROOF INNER      ; <=51167    22.0000(lbs); 10.000
010. 3N35087402 [1]   ASSY ROOF INNER      ; =>51168    22.0000(lbs); 10.000
020. 3A85187800 [1]   DUCT      1.4300(lbs); 0.650
030. 3A85187820 [2]   GASKET DUCT      0.0066(lbs); 0.003
040. 3A85187830 [2]   GASKET DUCT      0.0066(lbs); 0.003
050. 3A85187840 [1]   ISOLIERUNG      0.7700(lbs); 0.350
060. 3G71087700 [1]   ASSY DAMPER OPEN AIR      1.1440(lbs); 0.520
070. PK40146180 [8]   RIVET      0.0044(lbs); 0.002
075. 0401360040 [4]   WASHER PLAIN      0.0088(lbs); 0.004
080. 3G71087710 [1]   GROMMET      0.0066(lbs); 0.003
090. 5365211530 [1]   NUT      0.0022(lbs); 0.001
100. 3G71054230 [1]   SUNVISOR      0.8250(lbs); 0.375
110. 0305650516 [4]   SCREW CSK-HD      0.0528(lbs); 0.024
120. 0276150050 [4]   NUT FLANGE      0.0044(lbs); 0.002
130. 3A85187850 [1]   GASKET DUCT      0.0110(lbs); 0.005
140. 3A75172610 [1]   COVER RADIO-CASSETTE      0.0660(lbs); 0.030
140. H3A7072610 [1]   COVER RADIO-CASSETTE      0.0660(lbs); 0.030
150. 5230026250 [4]   NUT      0.0022(lbs); 0.001
160. 3N35087880 [2]   GASKET      0.0330(lbs); 0.015
170. 3N35087890 [1]   GASKET      0.0110(lbs); 0.005
180. 3F76050390 [10]   SCREW      0.0154(lbs); 0.007
190. T127574190 [5]   ASSY GRILLE AIR-CON.      0.0990(lbs); 0.045
200. 3691955890 [8]   SCREW      0.0110(lbs); 0.005
210. 3G71087420 [6]   RIVET      0.0022(lbs); 0.001
220. 3A85187860 [1]   ASSY DUCT      0.6160(lbs); 0.280
230. 3A85187870 [1]   INSULATION DUCT      0.1320(lbs); 0.060
240. 3G71050290 [2]   GRILLE FRONT      0.5280(lbs); 0.240
250. T027072070 [1]   FILTER      0.1430(lbs); 0.065

Parts catalog :




Back to top