Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3P20063880 | [1] | CYLINDER,STEERING | ORDER BY REF.No.010 NEW PART.; <=50488 30.8000(lbs); 14.000 |
| 010. | 3P20063882 | [1] | CYLINDER,STEERING | ; =>50489 30.8000(lbs); 14.000 |
| 010. | YW39500100 | [1] | ASSY CYLINDER | 30.3600(lbs); 13.800 |
| 020. | 3P20062130 | [2] | BRACKET,POWER STRG. | 1.7380(lbs); 0.790 |
| 030. | 3F25063972 | [2] | PIN,STRAIGHT | 0.1056(lbs); 0.048 |
| 040. | 0117351400 | [2] | BOLT | 0.2640(lbs); 0.120 |
| 050. | 0151751490 | [2] | STUD | 0.4400(lbs); 0.200 |
| 060. | 0451260140 | [4] | WASHER,SPRING | 0.0176(lbs); 0.008 |
| 070. | 0217650140 | [2] | NUT | 0.0308(lbs); 0.014 |
| 080. | 3F25062970 | [2] | ASSY ROD,TIE | 4.8400(lbs); 2.200 |
| 090. | 3553362980 | [2] | JOINT,TIE ROD | 2.3760(lbs); 1.080 |
| 100. | 3553362850 | [2] | COVER,DUST | 0.0440(lbs); 0.020 |
| 110. | 3553362820 | [2] | CLIP | 0.0066(lbs); 0.003 |
| 120. | 3553362860 | [2] | RING,SET | 0.0110(lbs); 0.005 |
| 130. | 3A16162920 | [2] | COMP.ROD,TIE | 2.4200(lbs); 1.100 |
| 140. | 3586062750 | [2] | NUT | 0.0880(lbs); 0.040 |
| 150. | 3586062852 | [2] | COVER,DUST | 0.0308(lbs); 0.014 |
| 160. | 3628062860 | [2] | CLIP | 0.0044(lbs); 0.002 |
| 170. | 0551150335 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
| 180. | 0217250200 | [2] | NUT | 0.0660(lbs); 0.030 |
| 190. | 3553364013 | [2] | COVER,POWER STRG. | 3.4320(lbs); 1.560 |
| 200. | 0113561020 | [8] | BOLT | 0.0330(lbs); 0.015 |
| 210. | 3A12164020 | [2] | BRACKET,POWER STRG. | 1.4300(lbs); 0.650 |
| 220. | 0113561020 | [8] | BOLT | 0.0330(lbs); 0.015 |
| 230. | 3M78043370 | [2] | BOLT | 0.1100(lbs); 0.050 |
| 240. | 0207250120 | [2] | NUT | 0.0242(lbs); 0.011 |
| 250. | 3F74043940 | [2] | BOLT | 0.1320(lbs); 0.060 |
| 260. | 0207650140 | [2] | NUT | 0.0484(lbs); 0.022 |
| 270. | 3553343814 | [1] | ARM,KNUCKLE LH | 1.4520(lbs); 0.660 |
| 280. | 3553343824 | [1] | ARM,KNUCKLE RH | 1.9360(lbs); 0.880 |
| 290. | 0113351440 | [8] | BOLT | 0.1540(lbs); 0.070 |
| 300. | 3678044270 | [2] | STOPPER | SUITABILITY 0.5280(lbs); 0.240 |
| 310. | 3F75043940 | [2] | BOLT | SUITABILITY 0.1540(lbs); 0.070 |
| 320. | 0451260140 | [2] | WASHER,SPRING | SUITABILITY 0.0176(lbs); 0.008 |
| 330. | 5970037270 | [4] | COLLAR | SUITABILITY 0.0374(lbs); 0.017 |
Parts catalog :
H15001 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=50716 S.No.;>=50716
part catalog kubota
H15000 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=50715 S.No.;<=50715
part catalog kubota