Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3N60063340 | [1] | ASSY POST,STEERING | ; <=50165 4.7300(lbs); 2.150 |
| 010. | 3N60063343 | [1] | ASSY POST,STEERING | ; >=50166 5.4340(lbs); 2.470 |
| 020. | 3R60063370 | [1] | SHAFT,JOINT | 1.1000(lbs); 0.500 |
| 030. | 3741041340 | [1] | BUSH,POST | 0.0330(lbs); 0.015 |
| 040. | 3407043670 | [1] | BOLT(COLUMN,STEERING) | 0.0440(lbs); 0.020 |
| 050. | 0211450080 | [1] | HEX.NUT | 0.0110(lbs); 0.005 |
| 060. | 0451260080 | [1] | WASHER,SPRING | 0.0044(lbs); 0.002 |
| 070. | 3N60097470 | [1] | KIT,COVER STE.POST | ENGLISH 0.9460(lbs); 0.430 |
| 075. | 3407045580 | [1] | SCREW,CR-REC-BD-HD | 0.0088(lbs); 0.004 |
| 080. | 0302450516 | [2] | SCREW,SEMS(PAN HEAD) | 0.0088(lbs); 0.004 |
| 090. | 3R60062570 | [1] | WHEEL,STEERING | ; <=70153 5.7200(lbs); 2.600 |
| 090. | 3R60062572 | [1] | WHEEL,STEERING | ; >=70154 5.7200(lbs); 2.600 |
| 100. | 3R60062580 | [1] | SWITCH,HORN | ; <=50205 0.1320(lbs); 0.060 |
| 100. | T185018152 | [1] | SWITCH,HORN | ; >=50206 0.2200(lbs); 0.100 |
| 110. | 0451260120 | [1] | WASHER,SPRING | 0.0110(lbs); 0.005 |
| 120. | 0217650120 | [1] | HEX.NUT | 0.0220(lbs); 0.010 |
| 130. | 3F24098570 | [1] | LABEL,SHUTTLE CAUTI. | ENGLISH 0.0022(lbs); 0.001 |
| 140. | 3N60197470 | [1] | KIT,COVER STE.POST | FRENCH 0.9702(lbs); 0.441 |
| 150. | 3F24198570 | [1] | LABEL,SHUTTLE CAUTI. | FRENCH 0.0044(lbs); 0.002 |
Parts catalog :
H15000 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=70185 S.No.;<=70185
part catalog kubota
H15001 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=70186 S.No.;>=70186
part catalog kubota
H16502 STEERING CYLINDER [COMPONENT PARTS] [NEW] ## S.No.>=70001 S.No.;B:>=70001
part catalog kubota