Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3N30063072 | [1] | CONTROLLER,STEERING | ; <=70185 13.6400(lbs); 6.200 |
| 010. | 3N30063073 | [1] | CONTROLLER,STEERING | ; >=70186 12.9140(lbs); 5.870 |
| 020. | 0177461020 | [2] | BOLT,FLANGE | 0.0484(lbs); 0.022 |
| 030. | 3A11163090 | [1] | JOINT,PIPE | 0.1936(lbs); 0.088 |
| 040. | 3A11163120 | [3] | JOINT,PIPE | 0.1848(lbs); 0.084 |
| 050. | 0481600180 | [4] | O RING | 0.0044(lbs); 0.002 |
| 060. | 3N40063160 | [1] | BRACKET,CONTROLLER | 7.7880(lbs); 3.540 |
| 070. | 0177461020 | [2] | BOLT,FLANGE | 0.0484(lbs); 0.022 |
| 080. | 0175450816 | [3] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 090. | 0275150080 | [1] | NUT,FLANGE | 0.0132(lbs); 0.006 |
| 100. | 3N60072540 | [1] | STAY,HOSE | ; <=70170 0.7040(lbs); 0.320 |
| 100. | 3N60072542 | [1] | STAY,HOSE | ; >=70171 0.6600(lbs); 0.300 |
| 110. | 0177451016 | [1] | BOLT,FLANGE | 0.0440(lbs); 0.020 |
| 120. | T027050230 | [1] | CLAMP,HOSE | ; <=70089 0.0462(lbs); 0.021 |
| 120. | T185572590 | [1] | CLAMP,HOSE | ; >=70090 0.0660(lbs); 0.030 |
| 130. | 0175450812 | [1] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
| 140. | 3376050220 | [1] | CLAMP,HOSE | ; <=70089 0.0484(lbs); 0.022 |
| 140. | T185572590 | [1] | CLAMP,HOSE | ; >=70090 0.0660(lbs); 0.030 |
| 150. | 3040018870 | [1] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
Parts catalog :
H15000 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=70185 S.No.;<=70185
part catalog kubota
H15001 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=70186 S.No.;>=70186
part catalog kubota
H16502 STEERING CYLINDER [COMPONENT PARTS] [NEW] ## S.No.>=70001 S.No.;B:>=70001
part catalog kubota