Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3N35094290 | [1] | SUPPORT | 0.4840(lbs); 0.220 |
| 020. | 0102350616 | [4] | BOLT,SEMS | 0.0132(lbs); 0.006 |
| 030. | 3N35094210 | [1] | ASSY LEVER,POSITION | ; <=70178 0.7700(lbs); 0.350 |
| 030. | 3N69594210 | [1] | ASSY LEVER,POSITION | ; >=70179 0.7920(lbs); 0.360 |
| 040. | 0851101220 | [1] | BUSH | 0.0088(lbs); 0.004 |
| 050. | 3N35094220 | [1] | ASSY LEVER,DRAFT | 0.7040(lbs); 0.320 |
| 060. | 0851101220 | [1] | BUSH | 0.0088(lbs); 0.004 |
| 070. | 3374094460 | [1] | SHAFT,LEVER | 0.1760(lbs); 0.080 |
| 080. | 3691992360 | [1] | WASHER,WAVE | 0.0022(lbs); 0.001 |
| 090. | 3G71071140 | [1] | BOLT | 0.0110(lbs); 0.005 |
| 100. | 3N30081970 | [2] | ASSY ROD,HYD.CONTROL | 0.1320(lbs); 0.060 |
| 110. | 0201450060 | [2] | HEX.NUT | 0.0044(lbs); 0.002 |
| 120. | 3691981970 | [2] | BALL,LINK | 0.0770(lbs); 0.035 |
| 130. | 3691981960 | [2] | BALL,LINK | 0.0770(lbs); 0.035 |
| 140. | 3653027770 | [2] | NUT(LH) | 0.0044(lbs); 0.002 |
| 150. | 1226492020 | [2] | NUT,SPRING WASHER M | 0.1100(lbs); 0.050 |
| 160. | 1226492020 | [2] | NUT,SPRING WASHER M | 0.1100(lbs); 0.050 |
| 170. | 3376094750 | [1] | ELEMENT | 0.0066(lbs); 0.003 |
| 180. | 3691981523 | [2] | STOPPER,LEVER | 0.0220(lbs); 0.010 |
| 190. | 3562481530 | [2] | GRIP | 0.0440(lbs); 0.020 |
| 200. | 0401250080 | [2] | WASHER,PLAIN | ; <=70219 0.0022(lbs); 0.001 |
| 200. | 0401350080 | [2] | WASHER,PLAIN | ; >=70220 0.0066(lbs); 0.003 |
| 210. | 5230034120 | [2] | PIN,SNAP | 0.0022(lbs); 0.001 |
| 220. | 3135136880 | [2] | GRIP,LEVER | 0.0880(lbs); 0.040 |
Parts catalog :
J44503 AUXILIARY CONTROL VALVE (SCD/FD) [CA] [NEW] ## S.No.>=70001 S.No.;>=70001
part catalog kubota