Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3N64063340 | [1] | ASSY POST,STEERING | ; <=10013 5.2800(lbs); 2.400 |
010. | 3N64063343 | [1] | ASSY POST,STEERING | ; >=10014 5.2800(lbs); 2.400 |
020. | 3G71063370 | [1] | SHAFT,JOINT | 1.1660(lbs); 0.530 |
030. | 3741041340 | [1] | BUSH,POST | 0.0330(lbs); 0.015 |
040. | T127047140 | [1] | SPRING | 0.0990(lbs); 0.045 |
050. | 3407043670 | [1] | BOLT(COLUMN,STEERING) | 0.0440(lbs); 0.020 |
060. | 0451250080 | [1] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
070. | 0211450080 | [1] | HEX.NUT | 0.0110(lbs); 0.005 |
080. | 3N64097470 | [1] | KIT,COVER STE.POST | ENGLISH; <=10013 0.9262(lbs); 0.421 |
080. | 3N64097472 | [1] | KIT,COVER STE.POST | ENGLISH; >=10014 0.9262(lbs); 0.421 |
090. | 3F24098570 | [1] | LABEL,SHUTTLE CAUTI. | ENGLISH 0.0022(lbs); 0.001 |
100. | 0302450516 | [2] | SCREW,SEMS(PAN HEAD) | ; <=10013 0.0088(lbs); 0.004 |
100. | T188043130 | [2] | SCREW,SEMS(PAN HEAD) | ; >=10014 0.0066(lbs); 0.003 |
110. | 3F74062562 | [1] | WHEEL,ASSY(STEERING) | ; <=10013 7.3920(lbs); 3.360 |
110. | 3P90362560 | [1] | ASSY WHEEL,STEERING | ; >=10014 7.7000(lbs); 3.500 |
110. | TD06018110 | [1] | WHEEL,STEERING | ; >=10014 5.5000(lbs); 2.500 |
120. | 3F74062583 | [1] | PAD,STEERING | ; <=10013 0.0440(lbs); 0.020 |
120. | TC23018120 | [1] | PAD,STEERING | ; >=10014 0.0440(lbs); 0.020 |
140. | 0451250120 | [1] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
150. | 0217650120 | [1] | HEX.NUT | 0.0220(lbs); 0.010 |
160. | 3N64197470 | [1] | KIT,COVER STE.POST | FRENCH; <=10013 0.9350(lbs); 0.425 |
160. | 3N64197472 | [1] | KIT,COVER STE.POST | FRENCH; >=10014 0.9350(lbs); 0.425 |
170. | 3F24198570 | [1] | LABEL,SHUTTLE CAUTI. | FRENCH 0.0044(lbs); 0.002 |
Parts catalog :
part catalog kubota
part catalog kubota