372000 EXHAUST MANIFOLD ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1J54012313 [1]   MANIFOLD(EXHAUST)      ; <=2DBZ999    7.9860(lbs); 3.630
010. 1J54012314 [1]   MANIFOLD(EXHAUST)      ; >=2DC0001    7.9860(lbs); 3.630
010. 1J54012315 [1]   MANIFOLD(EXHAUST)      ; >=2FQ0001    7.9860(lbs); 3.630
020. 1J50017340 [1]   COVER,EX.MANIFOLD      ; <=2FDZ999    0.5720(lbs); 0.260
020. 1J50017342 [1]   COVER,EX.MANIFOLD      ; >=2FE0001    0.5456(lbs); 0.248
020. 1J50017343 [1]   COVER,EX.MANIFOLD      ; >=2GA0001    0.5456(lbs); 0.248
030. 0175450812 [2]   BOLT,FLANGE      ; <=2CPZ999    0.0220(lbs); 0.010
030. 1J43491010 [2]   BOLT,FLANGE      ORDER BY REF.No.030 NEW PART.; >=2CQ0001    0.0242(lbs); 0.011
030. 1J30191010 [2]   BOLT,FLANGE(SUH)      ; >=2EN0001    0.0220(lbs); 0.010
040. 1J55012350 [1]   GASKET,EX-MANIFOLD      0.0770(lbs); 0.035
060. 1J54291632 [8]   STUD      ; >=2DC0001    0.0242(lbs); 0.011
070. 1J54292500 [8]   NUT,FLANGE      ; >=2DC0001    0.0132(lbs); 0.006

Parts catalog :




Back to top