B51002 ELECTRICAL WIRING (MAIN) ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3C65177212 [1]   WIREHARNESS,MAIN      ORDER BY REF.No.010 NEW PART.; <=53333    8.8000(lbs); 4.000
010. 3C65177216 [1]   WIREHARNESS,MAIN      ORDER BY REF.No.010 NEW PART.; >=53334    8.8000(lbs); 4.000
010. 3C65177217 [1]   WIREHARNESS,MAIN      ORDER BY REF.No.010 NEW PART.; >=53704    8.8000(lbs); 4.000
010. 3C65177218 [1]   WIREHARNESS,MAIN      ; >=53965    8.8000(lbs); 4.000
010. 3C64177210 [1]   HARNESS,WIRE(MAIN)      ; >=62582    8.8000(lbs); 4.000
020. 3C65177370 [1]   COVER,FUSE CASE      0.0220(lbs); 0.010
030. T106030430 [7]   FUSE,MINI(5A)      5A    0.0110(lbs); 0.005
040. T106030440 [5]   FUSE,MINI(10A)      10A    0.0110(lbs); 0.005
050. T106030450 [7]   FUSE,MINI(15A)      15A    0.0110(lbs); 0.005
060. T106030460 [4]   FUSE,MINI(20A)      20A    0.0044(lbs); 0.002
070. T106030470 [1]   FUSE,MINI(30A)      30A    0.0110(lbs); 0.005
080. 3C65177880 [2]   FUSE      20A    0.0044(lbs); 0.002
090. RP42154250 [1]   TEETH,FUSE      0.0044(lbs); 0.002
100. T106030550 [1]   CLIP      0.0044(lbs); 0.002
110. T106030540 [5]   CLIP      0.0220(lbs); 0.010
120. RC34854130 [1]   CLAMP      0.0066(lbs); 0.003
130. 3C65177890 [3]   GROMMET      0.0132(lbs); 0.006
140. 3C65177580 [1]   COVER      0.0044(lbs); 0.002
150. 3C65177253 [1]   WIRE HARNESS      ORDER BY REF.No.150 NEW PART.; <=53333    0.5500(lbs); 0.250
150. 3C65177254 [1]   WIRE HARNESS      ; >=53334    0.5500(lbs); 0.250
150. 3C65177255 [1]   WIRE HARNESS      ; >=62582    0.5500(lbs); 0.250
160. RP42154140 [3]   CLAMP      0.0044(lbs); 0.002
170. RC34854130 [2]   CLAMP      0.0066(lbs); 0.003
180. RP42154210 [1]   DIODE(7321-9822)      0.0066(lbs); 0.003
190. 3C65177820 [1]   GROMMET      0.0550(lbs); 0.025
200. 3C58177280 [1]   WIRE HARNESS,BLOWER      0.1100(lbs); 0.050
210. 3C58277262 [1]   WIRE HARNESS,EARTH      0.1980(lbs); 0.090
220. 3G71071140 [3]   BOLT      0.0110(lbs); 0.005
230. 0300450620 [2]   SCREW,SEMS(PAN HEAD)      0.0110(lbs); 0.005
240. 3N35077272 [1]   COUPLER      0.1650(lbs); 0.075
250. 3C58175500 [1]   CAP      0.0220(lbs); 0.010
260. 0303450312 [4]   SCREW,W SEMS(PAN HEAD)      0.0022(lbs); 0.001
270. 3C65173440 [1]   STAY      0.0484(lbs); 0.022
280. 0175450812 [1]   BOLT,FLANGE      0.0220(lbs); 0.010
290. 0401350080 [1]   WASHER,PLAIN      0.0066(lbs); 0.003
300. 3C58197510 [1]   HARNESS,WIRE(OUTLET)      OPTION    0.0220(lbs); 0.010
310. T205030330 [1]   STAY      0.0440(lbs); 0.020
320. 0175450812 [2]   BOLT,FLANGE      0.0220(lbs); 0.010
330. 3A21176510 [1]   HOLDER      0.0330(lbs); 0.015

Parts catalog :




Back to top