Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3C29163346 | [1] | POST,STEERING | 3.2560(lbs); 1.480 |
| 020. | 3C38162150 | [1] | SHAFT,JOINT | 0.9020(lbs); 0.410 |
| 025. | 0481115120 | [2] | RING | 0.0022(lbs); 0.001 |
| 030. | 3C29163170 | [1] | BUSH,POST | 0.0220(lbs); 0.010 |
| 040. | 3407043670 | [1] | BOLT(COLUMN,STEERING) | 0.0440(lbs); 0.020 |
| 050. | 0401550080 | [1] | WASHER,PLAIN | 0.0220(lbs); 0.010 |
| 060. | 0255250080 | [1] | NUT,LOCKING | 0.0110(lbs); 0.005 |
| 070. | TD17018112 | [1] | WHEEL,STEERING | 5.7200(lbs); 2.600 |
| 080. | TD17018180 | [1] | PAD,STEERING | 0.1100(lbs); 0.050 |
| 090. | 0451250120 | [1] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
| 100. | 0217650120 | [1] | HEX.NUT | 0.0220(lbs); 0.010 |
| 110. | 3C15163380 | [1] | COVER(FRONT) | 0.2970(lbs); 0.135 |
| 120. | 3C15163390 | [1] | COVER(REAR) | ORDER BY REF.No.110 NEW PART. 0.6270(lbs); 0.285 |
| 120. | 3C15197470 | [1] | KIT COVER,STEERING(A) | 0.6270(lbs); 0.285 |
| 130. | 3F24098570 | [1] | LABEL,SHUTTLE CAUTI. | 0.0022(lbs); 0.001 |
| 140. | 3A05398600 | [1] | LABEL,CLUTCH CAUTION | 0.0044(lbs); 0.002 |
| 150. | T188043130 | [2] | SCREW,SEMS(PAN HEAD) | 0.0066(lbs); 0.003 |
| 160. | 3C00162170 | [1] | CUSHION | 0.0066(lbs); 0.003 |
| 170. | 1268116660 | [1] | SHIM,CAMSHAFT | 0.0044(lbs); 0.002 |
Parts catalog :
H15001 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=57014 S.No.;<=57014
part catalog kubota
H15002 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=57015 S.No.;>=57015
part catalog kubota