Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TD03012400 | [2] | ASSY ROD,TIE | 3.0360(lbs); 1.380 |
020. | 3A01162980 | [2] | JOINT,TIE ROD | 1.5620(lbs); 0.710 |
030. | 3553362860 | [2] | RING,SET | 0.0110(lbs); 0.005 |
040. | 3508044690 | [2] | CLIP | 0.0044(lbs); 0.002 |
050. | 3508044680 | [2] | COVER(DUCT) | 0.0638(lbs); 0.029 |
060. | 3844044780 | [2] | ASSY END,TIE ROD RH | 0.7084(lbs); 0.322 |
060. | H384044700 | [2] | END,ROD,ASSY | Procured from September 2017. 0.7084(lbs); 0.322 |
070. | 3824012650 | [2] | COVER,DUST | 0.0220(lbs); 0.010 |
080. | 3824012660 | [2] | CLIP | 0.0110(lbs); 0.005 |
090. | 0551150325 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
100. | 3824012830 | [2] | NUT,SLOTTED | 0.0176(lbs); 0.008 |
110. | TD03012520 | [2] | ROD,TIE OUTER | 0.5060(lbs); 0.230 |
120. | 0217250160 | [2] | HEX.NUT | 0.0374(lbs); 0.017 |
130. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
140. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
150. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
160. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
170. | TC25014310 | [2] | COVER,CYLINDER | 2.5300(lbs); 1.150 |
180. | 0113551020 | [6] | BOLT,W SEMS | 0.0528(lbs); 0.024 |
190. | TD03039800 | [1] | CYLINDER,PS | ; <=10300 14.0800(lbs); 6.400 |
190. | YW40700100 | [1] | ASSY CYLINDER | ; >=10301 13.8600(lbs); 6.300 |
190. | YW40700103 | [1] | ASSY CYLINDER | ; >=11453 13.8600(lbs); 6.300 |
200. | 3A11162130 | [2] | CLAMP | 0.2750(lbs); 0.125 |
210. | 0217650100 | [8] | HEX.NUT | 0.0110(lbs); 0.005 |
220. | 3556462820 | [2] | ASSY SPACER,TIE ROD | 1.1440(lbs); 0.520 |
230. | 3552362870 | [2] | SPACER 1,TIE ROD | 0.8800(lbs); 0.400 |
240. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
250. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
260. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
270. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
Parts catalog :
part catalog kubota