S01300 AIR CLEANER AIR INTAKE SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 6881142230 [1]   CLAMP      DISCONTINUANCE; <=20324    1.0560(lbs); 0.480
020. 0112350816 [2]   BOLT      DISCONTINUANCE; <=20324    0.0242(lbs); 0.011
030. 6824142250 [1]   BAND AIR CLEANER      CHANGE OF QUANTITY; =>20325    0.8140(lbs); 0.370
040. 0112350816 [2]   BOLT      CHANGE OF QUANTITY; =>20325    0.0242(lbs); 0.011
050. 6824142260 [1]   BAND AIR CLEANER      CHANGE OF QUANTITY; =>20325    0.4796(lbs); 0.218
060. 0112350835 [2]   BOLT      CHANGE OF QUANTITY; =>20325    0.0440(lbs); 0.020
070. 0211450080 [2]   NUT      CHANGE OF QUANTITY; =>20325    0.0110(lbs); 0.005
080. 6881742200 [1]   ASSY CLEANER AIR      7.8320(lbs); 3.560
090. 6881142210 [1]   ASSY BODY CLEANER      3.9600(lbs); 1.800
100. 1560611080 [1]   ASSY ELEMENT CLEANER      2.5300(lbs); 1.150
110. 1540192620 [2]   BOLT WING      0.0220(lbs); 0.010
120. 1560611410 [1]   COVER BAFFLE      0.2530(lbs); 0.115
130. 1547111160 [1]   COVER AIR CLEANER      0.9240(lbs); 0.420
140. 1560611070 [1]   ASSY BAND AIRCLEANER      0.2750(lbs); 0.125
150. 1540187450 [1]   LABEL AIR CLEANER      0.0044(lbs); 0.002
160. 1738111180 [1]   ASSY ELEMENT INNER      0.7150(lbs); 0.325
170. 6881142223 [1]   PIPE INLET      0.4400(lbs); 0.200
180. 1560611720 [1]   BAND PIPE      ; <=20587    0.0770(lbs); 0.035
180. 6881142270 [1]   BAND PIPE      CHANGE; =>20588    0.0880(lbs); 0.040
190. 1540111720 [1]   BAND PIPE      0.1100(lbs); 0.050
200. 6881142242 [1]   PIPE INLET      2.7500(lbs); 1.250
210. 6881142270 [1]   BAND PIPE      0.0880(lbs); 0.040
220. 6881143630 [1]   HOLDER INLET PIPE      0.2530(lbs); 0.115
230. 0112350820 [2]   BOLT      0.0242(lbs); 0.011
240. 7158511190 [1]   BAND INLET PIPE      0.0044(lbs); 0.002

Parts catalog :




Back to top