020201 INJECTION PUMP ## NOTE:ORDER BY PART No.14111-4241-0 & 1G896-9666-0 & REF.No.010,100 NEW PARTS(SET) ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1G73351010 [1]   ASSY PUMP,INJECTION      ; <=4F9999    4.6200(lbs); 2.100
010. 1G73551010 [1]   ASSY PUMP,INJECTION      SEE NOTE; >=4G0001    4.8400(lbs); 2.200
010. 1G73551012 [1]   ASSY PUMP,INJECTION      ; >=9U0001    4.8400(lbs); 2.200
020. 1G86652200 [1]   SHIM,INJECTION      0.175mm    0.0088(lbs); 0.004
020. 1641452090 [1]   SHIM,INJECTION      0.200mm    0.0088(lbs); 0.004
020. 1641452110 [1]   SHIM(INJECTION PUMP)      0.250mm    0.0022(lbs); 0.001
030. 1641452120 [1]   SHIM(INJECTION PUMP)      0.300mm    0.0110(lbs); 0.005
040. 0112350822 [2]   BOLT,SEMS      ; <=4X9999    0.0264(lbs); 0.012
040. 0175450820 [2]   BOLT,FLANGE      ; >=4Y0001    0.0330(lbs); 0.015
050. 1522191530 [2]   BOLT,STUD      0.0220(lbs); 0.010
060. 0215650080 [2]   HEX.NUT      ; <=4X9999    0.0088(lbs); 0.004
060. 0275150080 [2]   NUT,FLANGE      ; >=4Y0001    0.0132(lbs); 0.006
080. 1411142410 [1]   JOINT,EYE      ; <=BXZ999    0.0550(lbs); 0.025
080. 1G89642410 [1]   JOINT      ; >=BY0001    0.0220(lbs); 0.010
090. 1574860570 [1]   ASSY ORIFICE      0.0440(lbs); 0.020
100. 1552151320 [1]   SCREW,FOLLOW      ; <=9TZ999    0.0770(lbs); 0.035
100. 1G89651320 [1]   SCREW(ROOF,CANOPY)      ; >=9U0001    0.0550(lbs); 0.025
110. 1522196650 [2]   GASKET      ; <=9TZ999    0.0022(lbs); 0.001
110. 1G89696650 [2]   GASKET      ; >=9U0001    0.0022(lbs); 0.001
110. 1J86696650 [2]   GASKET      ORDER BY REF.No.110 NEW PART; >=7CS0001    0.0066(lbs); 0.003
110. 1J86096650 [2]   GASKET      ; >=7CW0001    0.0022(lbs); 0.001

Parts catalog :




Back to top