050101 WATER PUMP ## S.No.<=7FDZ999 S.No.;<=7FDZ999 ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1G73073032 [1]   PUMP,WATER,ASSY      ; <=BXZ999    2.3760(lbs); 1.080
010. 1G73073035 [1]   ASSY PUMP,WATER      ; >=BY0001    1.9360(lbs); 0.880
015. 1G73073410 [1]   BODY,WATER PUMP      ; <=BXZ999    0.8800(lbs); 0.400
015. 1G73073412 [1]   BODY,WATER PUMP      ; >=BY0001    0.8800(lbs); 0.400
020. 1552173550 [1]   BEARING      ; <=ADZ999    0.5170(lbs); 0.235
020. 1666173550 [1]   BEARING      ; >=AE0001    0.5390(lbs); 0.245
030. 1A02173510 [1]   IMPELLER      0.1430(lbs); 0.065
040. 1666173050 [1]   ASSY SEAL,MECHANICAL      0.0550(lbs); 0.025
050. 1A02173520 [1]   FLANGE(WATERPUMP SHAFT)      0.4070(lbs); 0.185
060. 1A05173430 [1]   GASKET,WATER PUMP      0.0264(lbs); 0.012
070. 0112350828 [2]   BOLT,SEMS      0.0308(lbs); 0.014
080. 1552191511 [1]   STUD      ; <=3V9999    0.0000(lbs); 0.000
080. 0151850822 [1]   BOLT,STUD      ; >=3W0001    0.0264(lbs); 0.012
090. 0102350618 [6]   BOLT,SEMS      ; >=BC0001    0.0132(lbs); 0.006
090. 0175450616 [6]   BOLT,FLANGE      ; >=7DN0001    0.0132(lbs); 0.006
100. 0451250080 [1]   WASHER,SPRING LOCK      0.0044(lbs); 0.002
110. 0215650080 [1]   HEX.NUT      0.0088(lbs); 0.004
120. 1624173370 [1]   PIPE,WATER RETURN      0.0154(lbs); 0.007
160. 1736791021 [4]   BOLT      ; <=5V9999    0.0000(lbs); 0.000
160. 0175450885 [4]   BOLT,FLANGE      ; >=5W0001    0.0704(lbs); 0.032

Parts catalog :




Back to top