010302 FLYWHEEL ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1G78925011 [1]   COMP.FLYWHEEL      ; <=3T9999    0.0000(lbs); 0.000
010. 1G78925012 [1]   COMP.FLYWHEEL      ; >=3U0001    51.9200(lbs); 23.600
010. 1G78925014 [1]   COMP.FLYWHEEL      ; >=8A0001    51.9200(lbs); 23.600
010. 1G78925016 [1]   COMP.FLYWHEEL      ; >=7CW0001    51.9200(lbs); 23.600
020. 1522163820 [1]   GEAR,RING      ; <=AHZ999    2.6400(lbs); 1.200
020. 1G91663820 [1]   GEAR,RING      ; >=AJ0001    2.6400(lbs); 1.200
020. 1G91663822 [1]   GEAR,RING      ; >=7CW0001    2.4970(lbs); 1.135
030. 1552125162 [6]   BOLT,FLYWHEEL      ; <=8TZ999    0.1100(lbs); 0.050
030. 1G49325160 [6]   BOLT,FLYWHEEL      ; >=8U0001    0.1210(lbs); 0.055
040. 1G72804620 [1]   PLATE,REAR END      10.1200(lbs); 4.600
050. 0113351025 [11]   BOLT,SEMS      ; <=7EVZ999    0.0506(lbs); 0.023
050. 1J82691010 [11]   BOLT      ; >=7EW0001    0.0946(lbs); 0.043
060. 0113351225 [2]   BOLT,SEMS      0.0770(lbs); 0.035

Parts catalog :




Back to top