I00601 DECK MOWER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 7071341160 [1]   DECK MOWER      ; <=11354    0.0000(lbs); 0.000
010. 7071341162 [1]   DECK MOWER      ; =>11355    105.6000(lbs); 48.00
010. 7071341100 [1]   DECK MOWER      [CA]    0.0000(lbs); 0.000
020. 7071341130 [1]   ASSY COVER LH      2.4200(lbs); 1.100
030. 7072241220 [1]   SEAL DUST      0.0022(lbs); 0.001
040. 7071341240 [1]   SEAL DUST      0.0044(lbs); 0.002
050. 7072241260 [1]   SEAL DUST      0.0440(lbs); 0.020
060. 7071341150 [1]   ASSY COVER RH      2.4200(lbs); 1.100
070. 7072241220 [1]   SEAL DUST      0.0022(lbs); 0.001
080. 7071341280 [1]   SEAL DUST      0.0022(lbs); 0.001
090. 6620451160 [2]   COVER      0.0154(lbs); 0.007
100. 0112350818 [12]   BOLT      0.0264(lbs); 0.012
110. 0401350080 [12]   WASHER PLAIN      0.0066(lbs); 0.003
120. 7071341170 [1]   LABEL MODEL      0.0022(lbs); 0.001
130. 3620098160 [1]   MARK      0.0044(lbs); 0.002
140. 7072047153 [1]   LABEL      ; <=11210    0.0000(lbs); 0.000
140. 7071247210 [1]   LABEL      ; =>11211    0.0044(lbs); 0.002
140. 7071211470 [1]   LABEL      [CA]    0.0044(lbs); 0.002
150. 7071241140 [1]   LABEL      ; <=11210    0.0000(lbs); 0.000
150. 7071241142 [1]   LABEL      ; =>11211    0.0022(lbs); 0.001
150. 7071211420 [1]   LABEL      [CA]    0.0022(lbs); 0.001
160. 7071247160 [1]   LABEL      0.0044(lbs); 0.002
160. 7071211490 [1]   LABEL      [CA]    0.0044(lbs); 0.002
170. 7071241190 [1]   PLATE FRONT      EXCEPT [CA]    0.7700(lbs); 0.350
180. 0117351016 [3]   BOLT      EXCEPT [CA]    0.0264(lbs); 0.012
190. 0451250100 [3]   WASHER SPRING      EXCEPT [CA]    0.0066(lbs); 0.003
200. 0211850100 [3]   NUT      EXCEPT [CA]    0.0110(lbs); 0.005
210. 7071247110 [1]   COVER      ; <=11130    0.0000(lbs); 0.000
210. 7071247113 [1]   COVER      ; =>11131    7.5020(lbs); 3.410
220. 7072147130 [1]   STOPPER CHUTE      0.1100(lbs); 0.050
230. 0117351020 [3]   BOLT      0.0374(lbs); 0.017
240. 0451250100 [5]   WASHER SPRING      0.0066(lbs); 0.003
250. 0211850100 [5]   NUT      0.0110(lbs); 0.005
260. 0117351028 [1]   BOLT      0.0484(lbs); 0.022
270. 7072247120 [1]   SPRING      0.1320(lbs); 0.060
280. 7071247140 [1]   LABEL      0.0000(lbs); 0.000
280. 7071211480 [1]   LABEL      [CA]    0.0044(lbs); 0.002
290. 7071334570 [1]   LABEL BLADE      0.0044(lbs); 0.002
290. 7071211340 [1]   NAME PLATE BLADE      [CA]    0.0022(lbs); 0.001

Parts catalog :




Back to top