Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | K576144110 | [1] | ARM REAR WHEEL | 5.1260(lbs); 2.330 |
| 020. | K582044130 | [1] | BRACKET REAR WHEEL | 0.4400(lbs); 0.200 |
| 030. | 0117351025 | [4] | BOLT | 0.0462(lbs); 0.021 |
| 040. | 0451260100 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 050. | 0211850100 | [4] | NUT | 0.0110(lbs); 0.005 |
| 060. | 7652142110 | [2] | FRONT WHEEL | 3.4980(lbs); 1.590 |
| 070. | 7072244190 | [4] | BUSH | 0.0902(lbs); 0.041 |
| 080. | K582044170 | [1] | SHAFT REAR WHEEL | 1.4300(lbs); 0.650 |
| 090. | K582044180 | [1] | COLLAR REAR WHEEL | 0.2860(lbs); 0.130 |
| 100. | 0661310010 | [2] | NIPPLE GREASE | 0.0132(lbs); 0.006 |
| 110. | 0401350220 | [4] | WASHER PLAIN | 0.0550(lbs); 0.025 |
| 120. | 0112350814 | [1] | BOLT | 0.0220(lbs); 0.010 |
| 130. | K576145110 | [1] | PLATE ADJUSTING | 1.5400(lbs); 0.700 |
| 140. | 0117351030 | [2] | BOLT | 0.0506(lbs); 0.023 |
| 150. | 0451260100 | [2] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 160. | 0211850100 | [2] | NUT | 0.0110(lbs); 0.005 |
| 170. | K576145170 | [1] | LEVER REAR WHEEL | 0.6600(lbs); 0.300 |
| 180. | K576145190 | [1] | SPRING RETURN | 0.0506(lbs); 0.023 |
| 190. | 5642133190 | [1] | COLLAR | 0.0154(lbs); 0.007 |
| 200. | 0115350860 | [1] | BOLT | 0.0528(lbs); 0.024 |
| 210. | 0211450080 | [2] | NUT | 0.0110(lbs); 0.005 |
| 220. | 0401350080 | [1] | WASHER PLAIN | 0.0066(lbs); 0.003 |
Parts catalog :
M02000 GEAR BOX/CENTER PULLEY ## NOTE:ORDER BY REF.No.010 and 040,045 NEW PARTS.
part catalog kubota