Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 7653846110 | [1] | STAY ROLLER | 1.4080(lbs); 0.640 |
| 020. | 0113351025 | [2] | BOLT | 0.0506(lbs); 0.023 |
| 030. | 7650746250 | [1] | ASSY ROLL.ANTI-SCALP | 0.6160(lbs); 0.280 |
| 040. | 0851101220 | [2] | BUSH | 0.0088(lbs); 0.004 |
| 050. | 7072046183 | [1] | PIN GAUGE WHEEL | 0.2750(lbs); 0.125 |
| 060. | 0401150120 | [1] | WASHER PLAIN | 0.0110(lbs); 0.005 |
| 070. | 0551150425 | [1] | PIN SPLIT | 0.0066(lbs); 0.003 |
| 080. | K576161690 | [1] | SHAFT GAUGE WHEEL | 0.8360(lbs); 0.380 |
| 090. | K576161700 | [1] | WHEEL GAUGE | 0.4400(lbs); 0.200 |
| 100. | 0512250835 | [1] | PIN JOINT | 0.0330(lbs); 0.015 |
| 110. | 7071242190 | [1] | RING SNAP | 0.0044(lbs); 0.002 |
| 120. | 6361132530 | [1] | COLLAR | 0.0220(lbs); 0.010 |
| 130. | 0551150530 | [1] | PIN SPLIT | 0.0132(lbs); 0.006 |
| 140. | 7653947115 | [1] | COVER DISCHARGE | 9.9000(lbs); 4.500 |
| 150. | 7072147130 | [1] | STOPPER DISCHARGE | 0.1100(lbs); 0.050 |
| 160. | 0117351025 | [4] | BOLT | 0.0462(lbs); 0.021 |
| 170. | 0451260100 | [5] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 180. | 0211850100 | [4] | NUT | 0.0110(lbs); 0.005 |
| 190. | 7072247120 | [1] | SPRING | 0.1320(lbs); 0.060 |
Parts catalog :
M02000 GEAR BOX/CENTER PULLEY ## NOTE:ORDER BY REF.No.010 and 040,045 NEW PARTS.
part catalog kubota