A20300 LIFT LINKAGE MOWER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K576351110 [1]   STAY,MID LH      5.7200(lbs); 2.600
010. K576351112 [1]   STAY,MID LH      0.0000(lbs); 0.000
020. K576351130 [1]   STAY,MID RH      5.7200(lbs); 2.600
030. 0207450120 [6]   NUT      0.0330(lbs); 0.015
040. 0451250120 [6]   WASHER,SPRING LOCK      0.0066(lbs); 0.003
045. K576314950 [6]   WASHER      ; <=32751    0.0220(lbs); 0.010
045. K576314952 [6]   WASHER      ; >=32752    0.0220(lbs); 0.010
050. 0155551230 [6]   BOLT,STUD      0.0880(lbs); 0.040
060. K576351100 [1]   SHAFT,LIFT      4.8400(lbs); 2.200
080. K576351190 [1]   ARM,LIFT 2 LH      2.1340(lbs); 0.970
090. K576351210 [1]   ARM,LIFT 2 RH      2.2220(lbs); 1.010
100. K576327340 [4]   SHIM,ADJUST      0.0022(lbs); 0.001
110. K576344250 [2]   NIPPLE,GREASE(45')      45DEG.; <=32746    0.0220(lbs); 0.010
110. K576344252 [2]   NIPPLE(GREASE,45')      45DEG.; >=32747    0.0220(lbs); 0.010
120. K576351300 [2]   PLATE,STOPPER      0.1848(lbs); 0.084
122. 7559951220 [2]   PIN,JOINT      ; <=31764    0.0264(lbs); 0.012
122. 0Y51050516 [2]   PIN,JOINT      ; >=31765    0.0220(lbs); 0.010
124. K514272730 [2]   RING,SNAP      ; <=32751    0.0066(lbs); 0.003
124. K514272732 [2]   RING(SNAP,2)      ; >=32752    0.0066(lbs); 0.003
130. 7559953226 [2]   PIN COTTER(7/32*13/4      7/32*13/4; <=31381    0.0176(lbs); 0.008
130. 7559952232 [2]   PIN,SPRING(1/8*15/8)      1/8*15/8; >=31382    0.0044(lbs); 0.002
140. K576351250 [2]   LINK,LIFT      ; <=32602    0.9130(lbs); 0.415
140. K576351254 [2]   LINK,LIFT      ; >=32603    0.9130(lbs); 0.415
150. 7559951530 [4]   PIN, CLEVIS 1/2X1-1/      0.0924(lbs); 0.042
170. 7559932015 [6]   WASHER,PLAIN(1/2)      0.0220(lbs); 0.010
180. 7559953194 [4]   PIN, COTTER(5/32*1-1      ; <=32320    0.0022(lbs); 0.001
180. 7559953174 [4]   PIN, COTTER(1/8*1-1/      ; >=32321    0.0066(lbs); 0.003
190. K576351290 [2]   LINK,REAR      6.4240(lbs); 2.920
200. K576351280 [4]   BUSHING,LINK      ; <=32768    0.0440(lbs); 0.020
200. K576351282 [4]   BUSHING(LINK)      ; >=32769    0.0440(lbs); 0.020
210. K576351160 [2]   PIN,STAY      ; <=32719    0.6600(lbs); 0.300
210. K576351162 [2]   PIN,STAY      ; >=32720    0.6600(lbs); 0.300
220. 7559932018 [2]   WASHER,FLAT(3/4”)      ; >=31327    0.0374(lbs); 0.017
225. K576351140 [2]   WASHER,PLAIN      ; >=31327    0.0286(lbs); 0.013
225. K576351142 [2]   WASHER(PLAIN)      ; >=32747    0.0286(lbs); 0.013
230. 7559953194 [4]   PIN, COTTER(5/32*1-1      ; <=32320    0.0022(lbs); 0.001
230. 7559953174 [4]   PIN, COTTER(1/8*1-1/      ; >=32321    0.0066(lbs); 0.003
240. K565144650 [2]   PIN(REAR)      ; <=32719    0.4400(lbs); 0.200
240. K565144652 [2]   PIN,REAR      ; >=32720    0.4400(lbs); 0.200
250. K565144670 [2]   PIN,SPRING      ; <=32746    0.4620(lbs); 0.210
250. K565144672 [2]   SPRING(PIN)      ; >=32747    0.4620(lbs); 0.210
260. 7559932016 [2]   FLAT WASHER 1/2" (9/16" HOLE) PTD      0.0198(lbs); 0.009
270. 7559952532 [2]   PIN,SPRING(7/32*1-5/8)      0.0110(lbs); 0.005
280. 7559952225 [2]   PIN,SPRING(1/8*11/4)      ; <=31381    0.0066(lbs); 0.003
280. 7559952232 [2]   PIN,SPRING(1/8*15/8)      ; >=31382    0.0044(lbs); 0.002

Parts catalog :




Back to top