T10003 MOWER DECK ## S.No.<=29999 S.No.;<=29999 MOWER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K561841100 [1]   ASSY,MOWER DECK      0.0000(lbs); 0.000
050. K568173142 [1]   LABEL,SET      ENGLISH/SPANISH    0.0000(lbs); 0.000
051. K568173100 [1]   LABEL,DANGER1-S      SPANISH NOT SALE/ORDER BY REF.No.050    0.0000(lbs); 0.000
052. K568173112 [1]   LABEL,DANGER 1-E      ENGLISH NOT SALE/ORDER BY REF.No.050    0.0000(lbs); 0.000
053. K568173122 [1]   LABEL,DANGER 2-ES      ENG./SPA. NOT SALE/ORDER BY REF.No.050    0.0000(lbs); 0.000
060. 0112350818 [2]   BOLT,SEMS      0.0264(lbs); 0.012
090. K561841182 [1]   COVER,LH      0.0000(lbs); 0.000
100. K561841202 [1]   COVER,RH      0.0000(lbs); 0.000
110. K566804920 [2]   CLAMP      0.1100(lbs); 0.050
120. K567804760 [2]   PLATE      0.0000(lbs); 0.000
130. K604552480 [4]   RIVET,POP-3/16X1/2      3/16*1/2    0.0000(lbs); 0.000
140. K564541910 [4]   BOLT(ADJUSTER)      0.1100(lbs); 0.050
150. 0207450120 [4]   NUT      0.0330(lbs); 0.015
160. K561841410 [1]   GUIDE,DISCHARGE      0.0000(lbs); 0.000
190. 0212150080 [3]   NUT      0.0220(lbs); 0.010
200. 0105350820 [1]   HEX.BOLT      0.0264(lbs); 0.012
210. 0401350080 [1]   WASHER,PLAIN      0.0066(lbs); 0.003
220. K561843212 [1]   PLATE,FRONT A      0.0000(lbs); 0.000
230. 0213150100 [3]   NUT      0.0220(lbs); 0.010
240. 0177451020 [1]   BOLT,FLANGE      0.0440(lbs); 0.020
250. K561843262 [1]   PLATE,FRONT C      0.0000(lbs); 0.000
260. 0213150100 [1]   NUT      0.0220(lbs); 0.010
270. 0177451020 [2]   BOLT,FLANGE      0.0440(lbs); 0.020
280. K112291320 [1]   BOLT,SHORT SQU. NECK(M8*1.25)      M8*1.25    0.0220(lbs); 0.010
290. 0275150080 [1]   NUT,FLANGE      0.0132(lbs); 0.006
300. K561843230 [1]   PLATE,FRONT LH      0.0000(lbs); 0.000
310. 0175450816 [3]   BOLT,FLANGE      0.0242(lbs); 0.011
320. K561843240 [1]   PLATE,FRONT RH      0.0000(lbs); 0.000
330. 0175450816 [3]   BOLT,FLANGE      0.0242(lbs); 0.011
340. K566851530 [2]   DAMPER      0.0880(lbs); 0.040
350. 0212150080 [2]   NUT      0.0220(lbs); 0.010
360. K566873132 [1]   LABEL,ANTI-SCALP      ENGLISH/SPANISH    0.0000(lbs); 0.000
360. K318673130 [1]   LABEL,ANTI-SCALP FR      FRENCH    0.0000(lbs); 0.000
370. K561873153 [1]   LABEL,PRO      0.0000(lbs); 0.000
370. K561973150 [1]   PRO LABEL 54      0.0000(lbs); 0.000
380. 0177451020 [3]   BOLT,FLANGE      0.0440(lbs); 0.020
390. 0213150100 [3]   NUT      0.0220(lbs); 0.010
400. K321673140 [1]   LABEL,SET MOWER      FRENCH    0.0000(lbs); 0.000
410. K321673110 [1]   LABEL,DANGER 1      FRENCH NOT SALE/ORDER BY REF.No.400    0.0000(lbs); 0.000
420. K321673120 [1]   LABEL,DANGER 2      FRENCH NOT SALE/ORDER BY REF.No.400    0.0000(lbs); 0.000

Parts catalog :




Back to top