T10003 MOWER DECK MOWER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K594541100 [1]   DECK,ASSY(MOWER)      0.0000(lbs); 0.000
020. K568173143 [1]   LABEL,SET MOWER      ENGLISH/SPANISH    0.0000(lbs); 0.000
030. K568173100 [1]   LABEL,DANGER1-S      SPANISH,ORDER BY REF.No.020    0.0000(lbs); 0.000
040. K568173112 [1]   LABEL,DANGER 1-E      ENGLISH,ORDER BY REF.No.020    0.0000(lbs); 0.000
050. K568173122 [1]   LABEL,DANGER 2-ES      ENGLISH/SPANISH,ORDER BY REF.No.020    0.0000(lbs); 0.000
060. 0112350820 [2]   BOLT,SEMS      0.0242(lbs); 0.011
070. 0175450825 [2]   BOLT,FLANGE      0.0220(lbs); 0.010
080. 0212150080 [2]   NUT      0.0220(lbs); 0.010
090. 0177451020 [2]   BOLT,FLANGE      0.0440(lbs); 0.020
100. 0213150100 [2]   NUT      0.0220(lbs); 0.010
110. 0161150816 [2]   BOLT,SQUARE NECK      0.0220(lbs); 0.010
120. 0212150080 [2]   NUT      0.0220(lbs); 0.010
130. K566241180 [1]   COVER,LH      ; <=11509    0.0000(lbs); 0.000
130. K594541180 [1]   COVER(LH)      ; >=11510    0.0000(lbs); 0.000
140. K566241200 [1]   COVER,RH      0.0000(lbs); 0.000
150. K566804922 [2]   CLAMP      0.1188(lbs); 0.054
160. K567804762 [2]   PLATE      0.0000(lbs); 0.000
170. K604552480 [4]   RIVET,POP-3/16X1/2      3/16*1/2    0.0000(lbs); 0.000
180. K564541912 [4]   BOLT(ADJUSTER)      0.1100(lbs); 0.050
190. 0207450120 [4]   NUT      0.0330(lbs); 0.015
195. K566241410 [1]   GUIDE,DISCHARGE      0.0000(lbs); 0.000
200. 0212150080 [2]   NUT      0.0220(lbs); 0.010
210. 0105350820 [1]   HEX.BOLT      0.0264(lbs); 0.012
220. 0401350080 [1]   WASHER,PLAIN      0.0066(lbs); 0.003
230. K566243210 [1]   PLATE,FRONT A      0.0000(lbs); 0.000
240. 0213150100 [3]   NUT      0.0220(lbs); 0.010
250. 0177451020 [1]   BOLT,FLANGE      0.0440(lbs); 0.020
260. K566243260 [1]   PLATE,FRONT C      0.0000(lbs); 0.000
270. 0213150100 [3]   NUT      0.0220(lbs); 0.010
280. 0177451020 [1]   BOLT,FLANGE      0.0440(lbs); 0.020
290. K112291320 [1]   BOLT,SHORT SQU. NECK(M8*1.25)      M8*1.25    0.0220(lbs); 0.010
300. 0275150080 [1]   NUT,FLANGE      0.0132(lbs); 0.006
310. K566843230 [1]   PLATE,FRONT LH      0.0000(lbs); 0.000
320. 0175450816 [3]   BOLT,FLANGE      0.0242(lbs); 0.011
330. K566843240 [1]   PLATE,FRONT RH      0.0000(lbs); 0.000
340. 0175450816 [3]   BOLT,FLANGE      0.0242(lbs); 0.011
350. K566873132 [1]   LABEL,ANTI-SCALP      ENGLISH/SPANISH    0.0000(lbs); 0.000
360. K594573150 [1]   LABEL(ACS 60)      0.0000(lbs); 0.000
370. K321673140 [1]   LABEL,SET MOWER      FRENCH    0.0000(lbs); 0.000
380. K321673110 [1]   LABEL,DANGER 1      FRENCH,ORDER BY REF.No.370    0.0000(lbs); 0.000
390. K321673120 [1]   LABEL,DANGER 2      FRENCH,ORDER BY REF.No.370    0.0000(lbs); 0.000
400. K321673130 [1]   LABEL,ANTI-SCALP      FRENCH    0.0000(lbs); 0.000

Parts catalog :




Back to top