Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | K564734113 | [1] | HOLDER,CENTER PULLEY | ORDER BY REF.No.010 NEW PART.; <=11354 5.2360(lbs); 2.380 |
010. | K566934110 | [1] | HOLDER,CENTER PULLEY | ; >=11355 5.1964(lbs); 2.362 |
010. | K566934113 | [1] | HOLDER,PULLEY CENTER | ; >=12407 0.0000(lbs); 0.000 |
020. | K564733520 | [1] | COLLAR,CENTER | 0.1980(lbs); 0.090 |
030. | 0810106205 | [1] | BEARING,BALL | 0.2640(lbs); 0.120 |
035. | K564727410 | [1] | SHIM,0.5 | 0.5mm 0.0022(lbs); 0.001 |
040. | 0461100520 | [1] | CIR-CLIP,INTERNAL | 0.0198(lbs); 0.009 |
050. | 7072234120 | [1] | SEAL,OIL | 0.0550(lbs); 0.025 |
060. | 7072534162 | [1] | SEAL,OIL | 0.0528(lbs); 0.024 |
070. | 0341050608 | [1] | SCREW,SLOTTED | 0.0022(lbs); 0.001 |
080. | K576334130 | [1] | PIPE EXTENSION | 0.0506(lbs); 0.023 |
090. | K576344250 | [1] | NIPPLE(GREASE,45') | ; <=12058 0.0220(lbs); 0.010 |
090. | K576344252 | [1] | NIPPLE(GREASE,45') | ; >=12059 0.0220(lbs); 0.010 |
100. | K576327340 | [1] | SHIM,ADJUST | 0.0022(lbs); 0.001 |
110. | K576134152 | [1] | BOSS,SPLINE | 0.6160(lbs); 0.280 |
110. | K565134140 | [1] | BOSS(SPLINE) | 0.6160(lbs); 0.280 |
120. | 0461200220 | [1] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
130. | K564734310 | [1] | COVER,DUST | ; <=11221 0.3740(lbs); 0.170 |
130. | K564734312 | [1] | COVER,DUST | ; >=11222 0.5676(lbs); 0.258 |
140. | K564734340 | [1] | BLADE(60-H30-IN) | H30T 3.7400(lbs); 1.700 |
150. | K565134350 | [2] | PLATE,SPRING | ; <=11095 0.1540(lbs); 0.070 |
150. | K565134352 | [2] | SPRING,PLATE | ; >=11096 0.1540(lbs); 0.070 |
160. | 7653934392 | [1] | JOINT,BLADE BOSS | 0.1320(lbs); 0.060 |
160. | K565134380 | [1] | BOSS(SPLINE 2) | 0.0000(lbs); 0.000 |
170. | K565134370 | [1] | BOLT(M12*1.25) | ; <=11603 0.1760(lbs); 0.080 |
170. | K565134372 | [1] | BOLT(M) | ; >=11604 0.1760(lbs); 0.080 |
Parts catalog :
part catalog kubota