Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | K564734710 | [1] | BELT,MULTI | 1.9800(lbs); 0.900 |
020. | K564734730 | [1] | ARM,TENSION | 1.6060(lbs); 0.730 |
030. | K565120150 | [2] | BUSHING,TENSION #12KU10 | ; <=12419 0.0374(lbs); 0.017 |
030. | K565120152 | [2] | BUSHING(TENSION #12DP10) | ; >=12420 0.0374(lbs); 0.017 |
040. | K565134780 | [1] | COLLAR(TENSION) | 0.1210(lbs); 0.055 |
050. | 0107351270 | [1] | BOLT | 0.1320(lbs); 0.060 |
060. | 7559932015 | [1] | WASHER,PLAIN(1/2) | 0.0220(lbs); 0.010 |
070. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
080. | 0207450120 | [1] | NUT | 0.0330(lbs); 0.015 |
090. | K565134880 | [1] | PULLEY,TENSION | 1.2100(lbs); 0.550 |
100. | K565134800 | [1] | SEAL(BEARING) | ; <=12058 0.0022(lbs); 0.001 |
100. | K565134802 | [1] | SEAL(BEARING) | ; >=12059 0.0022(lbs); 0.001 |
110. | 0461200170 | [2] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
120. | K576344250 | [1] | NIPPLE(GREASE,45') | ; <=12058 0.0220(lbs); 0.010 |
120. | K576344252 | [1] | NIPPLE(GREASE,45') | ; >=12059 0.0220(lbs); 0.010 |
125. | K576327340 | [1] | SHIM,ADJUST | 0.0022(lbs); 0.001 |
130. | K576312100 | [1] | NIPPLE(GREASE,45') | ; <=12058 0.0154(lbs); 0.007 |
130. | K576312102 | [1] | NIPPLE(GREASE,45') | ; >=12059 0.0154(lbs); 0.007 |
140. | K576327350 | [1] | SHIM,ADJUST (M8) | 0.0022(lbs); 0.001 |
150. | K576334750 | [1] | SPRING(TENSION) | 0.3740(lbs); 0.170 |
Parts catalog :
part catalog kubota