Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
001. | K565195300 | [2] | WHEEL(FRONT),ASSY | 0.0000(lbs); 0.000 |
010. | K565142240 | [2] | WHEEL,FRONT | 4.6640(lbs); 2.120 |
020. | K565134200 | [2] | HOLDER GUAGE | 6.0500(lbs); 2.750 |
030. | 0771500803 | [2] | BALL | 0.0044(lbs); 0.002 |
040. | K565143130 | [2] | SPRING,BALL | ; <=12210 0.0110(lbs); 0.005 |
040. | K565143132 | [2] | SPRING(BALL) | ; >=12211 0.0132(lbs); 0.006 |
050. | K112215150 | [2] | NIPPLE,GREASE | ; <=12141 0.0044(lbs); 0.002 |
050. | K112215152 | [2] | NIPPLE(GREASE,M6*1.0) | ; >=12142 0.0044(lbs); 0.002 |
060. | 0207450120 | [2] | NUT | 0.0330(lbs); 0.015 |
070. | 0107351225 | [2] | BOLT | 0.0770(lbs); 0.035 |
080. | K565142190 | [4] | BUSHING,GAUGE HOLDER | 0.0990(lbs); 0.045 |
090. | K568143110 | [2] | SHAFT,HOLDER | ; <=11949 0.0000(lbs); 0.000 |
090. | K568143112 | [2] | SHAFT(HOLDER) | ; >=11950 0.0000(lbs); 0.000 |
100. | K565143150 | [6] | COLLAR,HOLDER | ; <=12058 0.0220(lbs); 0.010 |
100. | K565143152 | [6] | COLLAR(HOLDER) | ; >=12059 0.0220(lbs); 0.010 |
110. | 0461200300 | [2] | CIR-CLIP,EXTERNAL | 0.0066(lbs); 0.003 |
120. | 7559951345 | [2] | PIN,CLEVIS(3/8*2.25) | 0.1100(lbs); 0.050 |
130. | K511272730 | [2] | RING,SNAP | ; <=12174 0.0220(lbs); 0.010 |
130. | K511272733 | [2] | RING(SNAP) | ; >=12175 0.0220(lbs); 0.010 |
140. | K568134210 | [2] | SHAFT,FRONT WHEEL | ; <=11949 0.0000(lbs); 0.000 |
140. | K568134212 | [2] | SHAFT(FRONT WHEEL) | ; >=11950 0.0000(lbs); 0.000 |
150. | K565134220 | [4] | COLLAR,WHEEL | ; <=11554 0.1980(lbs); 0.090 |
150. | K565134222 | [4] | COLLAR,WHEEL | ; >=11555 0.2024(lbs); 0.092 |
160. | 0451250120 | [2] | WASHER SPRING | 0.0066(lbs); 0.003 |
170. | 0207450120 | [2] | NUT | 0.0330(lbs); 0.015 |
Parts catalog :
part catalog kubota