Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | K568133110 | [1] | CASE,BEVEL GEAR | 5.9180(lbs); 2.690 |
| 020. | 0115350812 | [2] | HEX.BOLT | 0.0176(lbs); 0.008 |
| 030. | 0471700800 | [2] | WASHER,SEAL | 0.0022(lbs); 0.001 |
| 040. | K576133250 | [1] | VENT VALVE | ; <=10163 0.0132(lbs); 0.006 |
| 040. | K576133252 | [1] | PLUG,BREATHER | ; >=10164 0.0132(lbs); 0.006 |
| 050. | 0633135016 | [1] | PLUG | 0.0880(lbs); 0.040 |
| 060. | 0471100300 | [1] | PACKING | 0.0022(lbs); 0.001 |
| 070. | K564733130 | [1] | STAY,CASE LH | 0.9460(lbs); 0.430 |
| 080. | K564733150 | [1] | STAY,CASE RH | 1.0120(lbs); 0.460 |
| 090. | K576333210 | [2] | BOLT,REAMER 30 | 0.0880(lbs); 0.040 |
| 100. | K564733230 | [2] | BOLT,REAMER 40 | ; <=10932 0.1100(lbs); 0.050 |
| 100. | K564733232 | [2] | BOLT,REAMER 40 | ; >=10933 0.1100(lbs); 0.050 |
| 110. | 0107351225 | [2] | BOLT | 0.0770(lbs); 0.035 |
| 120. | 0107351240 | [4] | HEX.BOLT | 0.1078(lbs); 0.049 |
| 130. | 0451250120 | [10] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 135. | 0207450120 | [6] | NUT | 0.0330(lbs); 0.015 |
| 140. | 0401550120 | [2] | WASHER,PLAIN | 0.0440(lbs); 0.020 |
| 145. | K564533312 | [1] | SHAFT,PINION | 1.1880(lbs); 0.540 |
| 150. | K567133342 | [1] | COLLAR | 0.2464(lbs); 0.112 |
| 160. | 3633028420 | [2] | SHIM 0.2 | 0.2mm 0.0044(lbs); 0.002 |
| 160. | 3633028410 | [2] | SHIM 0.3 | 0.3mm 0.0044(lbs); 0.002 |
| 170. | 0810106205 | [1] | BEARING,BALL | 0.2640(lbs); 0.120 |
| 180. | 0810106304 | [1] | BEARING,BALL | 0.3212(lbs); 0.146 |
| 190. | 0461100520 | [2] | CIR-CLIP,INTERNAL | 0.0198(lbs); 0.009 |
| 200. | 7653533440 | [1] | SEAL,OIL | 0.0440(lbs); 0.020 |
| 210. | 6331332270 | [1] | CAP | 0.0660(lbs); 0.030 |
| 220. | 0401550100 | [1] | WASHER,PLAIN | 0.0352(lbs); 0.016 |
| 230. | 0113351025 | [1] | BOLT,SEMS | 0.0506(lbs); 0.023 |
| 240. | K564733500 | [1] | SHAFT,BEVEL GEAR | 1.4300(lbs); 0.650 |
| 250. | 0461200220 | [1] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 260. | 7071233550 | [1] | BEARING,BALL | ; <=10960 0.4840(lbs); 0.220 |
| 260. | K568733550 | [1] | BEARING(62/32 SH) | ; >=10961 0.4796(lbs); 0.218 |
| 270. | 7071233570 | [1] | SHIM | 0.1mm 0.0022(lbs); 0.001 |
| 270. | 7653933410 | [1] | SHIM | 0.2mm 0.0022(lbs); 0.001 |
| 280. | K576133540 | [1] | SEAL,OIL | 0.0220(lbs); 0.010 |
| 290. | 7C76551260 | [1] | CAP | 0.1540(lbs); 0.070 |
| 300. | K537133520 | [1] | PULLY,CENTER | 3.9160(lbs); 1.780 |
| 310. | 0571200728 | [1] | KEY,FEATHER | 0.0220(lbs); 0.010 |
| 320. | K576133320 | [1] | KIT GEAR,BEVEL | 0.9900(lbs); 0.450 |
| 330. | K568133103 | [1] | ASSY CASE,BEVEL GEAR | ; <=10960 19.8000(lbs); 9.000 |
| 330. | K568133104 | [1] | CASE,ASSY(BEVEL GEAR) | ; >=10961 18.3480(lbs); 8.340 |
Parts catalog :
S10002 MOWER DECK ## NOTE:ORDER BY REF.No.010,050,100,110,120,130 NEW PARTS SET.
part catalog kubota