Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
005. | K731191150 | [1] | KIT HST | ; <=30704 51.7000(lbs); 23.500 |
005. | K731191152 | [1] | HST,KIT. T-21 | ; >=30705 51.7000(lbs); 23.500 |
010. | K731111012 | [1] | CASE,TRANSMISSON | 16.4120(lbs); 7.460 |
020. | 0633135020 | [2] | PLUG | 0.1496(lbs); 0.068 |
030. | 0471702000 | [2] | WASHER,SEAL | 0.0088(lbs); 0.004 |
040. | 0177451010 | [1] | BOLT,FLANGE | 0.0374(lbs); 0.017 |
050. | 0471701000 | [1] | WASHER,SEAL | 0.0022(lbs); 0.001 |
060. | K731111112 | [1] | CASE,TRANSMISSION SUB. | 7.8980(lbs); 3.590 |
070. | 0112350830 | [14] | BOLT,SEMS | 0.0330(lbs); 0.015 |
080. | K756111180 | [2] | PIN,STRAIGHT 8X14 | 0.0044(lbs); 0.002 |
085. | K731111190 | [1] | STAY,CLAMP | 0.0770(lbs); 0.035 |
090. | RC41153050 | [1] | CLAMP(112L,2-3.2T) | 0.0022(lbs); 0.001 |
100. | K756111060 | [1] | PLUG | ; <=20331 0.0880(lbs); 0.040 |
100. | K731111060 | [1] | PLUG,HOLE SENSOR | ; >=20332 0.0220(lbs); 0.010 |
110. | 0481600160 | [1] | O RING | 0.0066(lbs); 0.003 |
120. | 0102350614 | [1] | BOLT,SEMS | ; <=20331 0.0110(lbs); 0.005 |
120. | 0175450616 | [1] | BOLT,FLANGE | ; >=20332 0.0132(lbs); 0.006 |
130. | K731114010 | [1] | GASKET | 0.0220(lbs); 0.010 |
140. | K731113880 | [1] | GAUGE,OIL | ; <=24430 0.0330(lbs); 0.015 |
140. | K731113870 | [1] | OIL GAUGE | ; >=24431 0.0000(lbs); 0.000 |
150. | 0501200810 | [2] | PIN,STRAIGHT | ; <=38679 0.0088(lbs); 0.004 |
150. | 0501200816 | [2] | PIN,STRAIGHT | ; >=38680 0.0154(lbs); 0.007 |
160. | 0112350830 | [7] | BOLT,SEMS | 0.0330(lbs); 0.015 |
170. | 1642992010 | [2] | NUT WITH LOCK WASHER | 0.0154(lbs); 0.007 |
180. | 0112350875 | [2] | BOLT,SEMS | 0.0880(lbs); 0.040 |
190. | K731113890 | [1] | COVER,PORTBLOCK | ; >=17456 0.0000(lbs); 0.000 |
200. | 0112350816 | [2] | BOLT,SEMS | ; >=17456 0.0242(lbs); 0.011 |
Parts catalog :
part catalog kubota