Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
005. | K731191150 | [1] | KIT HST | ; <=30704 51.7000(lbs); 23.500 |
005. | K731191152 | [1] | HST,KIT. T-21 | ; >=30705 51.7000(lbs); 23.500 |
010. | K731114510 | [1] | SHAFT | 1.4960(lbs); 0.680 |
030. | K316111310 | [1] | BEARING,THRUST BALL | 0.4620(lbs); 0.210 |
040. | K316111400 | [1] | ASSY CYLINDER | ; <=19024 2.1340(lbs); 0.970 |
040. | K316111402 | [1] | ASSY CYLINDER | ; >=19025 2.1340(lbs); 0.970 |
050. | K316111210 | [1] | CIR CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
060. | 6A61035320 | [1] | BEARING,NEEDLE | 0.0550(lbs); 0.025 |
070. | K756114722 | [1] | CASE(MOTER) | 2.7280(lbs); 1.240 |
080. | 6A61035320 | [1] | BEARING,NEEDLE | 0.0550(lbs); 0.025 |
090. | 6A11035240 | [1] | COLLAR,THRUST(24X10) | 0.0044(lbs); 0.002 |
100. | K756114732 | [1] | PLATE,SWASH(MOTER) | 1.6060(lbs); 0.730 |
110. | K316111310 | [1] | BEARING,THRUST BALL | 0.4620(lbs); 0.210 |
120. | 6C30011740 | [2] | BEARING,CRADLE | 0.0726(lbs); 0.033 |
130. | K258114240 | [2] | SCREW | 0.0022(lbs); 0.001 |
140. | K316111400 | [1] | ASSY CYLINDER | ; <=19024 2.1340(lbs); 0.970 |
140. | K316111402 | [1] | ASSY CYLINDER | ; >=19025 2.1340(lbs); 0.970 |
150. | K756114710 | [1] | PISTON,ASSY | ; <=25485 1.0560(lbs); 0.480 |
150. | K756114712 | [1] | ASSY PISTON,M 1 | ; >=25486 1.0560(lbs); 0.480 |
160. | 0481700290 | [1] | O RING | 0.0066(lbs); 0.003 |
170. | K756114750 | [1] | ASSY PISTON,M 2 | 0.2420(lbs); 0.110 |
180. | 0481700110 | [1] | O RING | 0.0022(lbs); 0.001 |
190. | K756114020 | [1] | GASKET,MOTOR | 0.0044(lbs); 0.002 |
200. | K756114030 | [6] | BOLT,115 | 0.0660(lbs); 0.030 |
220. | 0401350080 | [6] | WASHER,PLAIN | 0.0066(lbs); 0.003 |
230. | 0451250080 | [6] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
Parts catalog :
part catalog kubota