Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
005. | K731191820 | [2] | STRUT,ASSY HEAVY LOAD | 10.3400(lbs); 4.700 |
010. | K771118210 | [2] | DAMPER,COMP | 5.3900(lbs); 2.450 |
020. | K731191920 | [2] | SPRING,HEAVY LOAD | 2.4420(lbs); 1.110 |
030. | K756118230 | [2] | STOPPER,BUMP RUBBER | 0.1980(lbs); 0.090 |
040. | K756118240 | [2] | SUPPORT,SPRING UPPER | 0.6600(lbs); 0.300 |
050. | K756118250 | [2] | SPACER | 0.0110(lbs); 0.005 |
060. | K756118260 | [2] | DUST SEAL | 0.0022(lbs); 0.001 |
070. | K756118270 | [2] | PLATE | 0.1100(lbs); 0.050 |
080. | K756118280 | [2] | PLATE | 0.2640(lbs); 0.120 |
090. | K756118290 | [2] | BRACKET,STRUT MOUNT | 1.3420(lbs); 0.610 |
100. | K756118300 | [2] | WASHER | 0.0066(lbs); 0.003 |
110. | K756118310 | [2] | NUT | 0.0220(lbs); 0.010 |
120. | ---- | [1] | MANUAL,HEAVY LOAD STRUT | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota
part catalog kubota