Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | K731111810 | [1] | CASE | 2.0020(lbs); 0.910 |
| 020. | 6C20018722 | [1] | COTTER,PTO | ; <=21053 0.0330(lbs); 0.015 |
| 020. | K731111780 | [1] | PIN,DT SHIFTER | ; >=21054 0.0308(lbs); 0.014 |
| 030. | K731111863 | [1] | ARM,SELECT | ; <=10010 0.5720(lbs); 0.260 |
| 030. | K731111864 | [1] | ARM,4WD SELECT | ; >=10011 0.5654(lbs); 0.257 |
| 040. | 0481607220 | [1] | O RING | 0.0022(lbs); 0.001 |
| 050. | 0471701000 | [1] | WASHER,SEAL | 0.0022(lbs); 0.001 |
| 060. | K731111880 | [1] | BOLT,STOPPER | 0.0374(lbs); 0.017 |
| 070. | 3553343540 | [1] | PLUG | 0.1694(lbs); 0.077 |
| 080. | K731111890 | [1] | STAY,DT CABLE | 0.4752(lbs); 0.216 |
| 090. | 0112350820 | [2] | BOLT,SEMS | 0.0242(lbs); 0.011 |
| 100. | K731111990 | [1] | GASKET,DT OUTPUT | 0.0066(lbs); 0.003 |
| 110. | 0112350825 | [4] | BOLT,SEMS | 0.0286(lbs); 0.013 |
| 120. | 0112350875 | [2] | BOLT,SEMS | 0.0880(lbs); 0.040 |
| 130. | K756111180 | [2] | PIN,STRAIGHT 8X14 | 0.0044(lbs); 0.002 |
Parts catalog :
C42102 TRANSMISSION CASE 2 (BRETHER) ## S.No.24431 to 25485 S.No.;24431 to 25485
part catalog kubota