Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 005. | K731191150 | [1] | KIT HST | ; <=30704 51.7000(lbs); 23.500 |
| 005. | K731191152 | [1] | HST,KIT. T-21 | ; >=30705 51.7000(lbs); 23.500 |
| 010. | K731114300 | [1] | ASSY PISTON | 4.2570(lbs); 1.935 |
| 030. | K731114310 | [1] | SPRING,PISTON,SERVO | 0.1870(lbs); 0.085 |
| 040. | 0211250100 | [1] | HEX.NUT | 0.0088(lbs); 0.004 |
| 050. | K756114330 | [1] | COVER,PISTON,SERVO A | 0.2420(lbs); 0.110 |
| 060. | K756114340 | [1] | COVER,PISTON,SERVO B | 0.2310(lbs); 0.105 |
| 070. | K756114350 | [2] | GASKET,SERVO | 0.0220(lbs); 0.010 |
| 080. | 0131110830 | [8] | BOLT,SOCKET HEAD | 0.0330(lbs); 0.015 |
| 090. | 1552196020 | [2] | PLUG | 0.0066(lbs); 0.003 |
| 101. | K758114380 | [1] | NUT(SERVO,M10) | ; >=21176 0.0132(lbs); 0.006 |
| 102. | 0481705130 | [2] | O RING | ; >=21176 0.0022(lbs); 0.001 |
| 103. | K758114390 | [1] | NUT(SERVO,CAP) | ; >=21176 0.0770(lbs); 0.035 |
| 110. | 5H60012120 | [2] | GASKET | 0.0044(lbs); 0.002 |
| 120. | K731114280 | [1] | COVER,PISTON | 0.5544(lbs); 0.252 |
| 130. | TD17058210 | [3] | PLUG | 0.0044(lbs); 0.002 |
| 140. | K731114290 | [1] | GASKET,PISTON | 0.0176(lbs); 0.008 |
| 150. | 0131110830 | [6] | BOLT,SOCKET HEAD | 0.0330(lbs); 0.015 |
| 160. | K756114403 | [1] | REGULATOR,ASSY(SERVO) | ; <=20331 4.6200(lbs); 2.100 |
| 160. | K731114450 | [1] | ASSY REGULATOR | ; >=20332 4.6530(lbs); 2.115 |
| 170. | 0461350070 | [1] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 180. | 0461350030 | [1] | CIR CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 190. | 0481700210 | [1] | O RING | 0.0022(lbs); 0.001 |
| 200. | 0135010512 | [4] | BOLT,SOCKET HEAD | 0.0066(lbs); 0.003 |
| 210. | 0347051040 | [1] | SCREW,SLOTTED | 0.0440(lbs); 0.020 |
| 220. | 0211650100 | [1] | HEX.NUT | 0.0088(lbs); 0.004 |
| 230. | 5H60012620 | [1] | PLUG,GPF3/8 | 0.0484(lbs); 0.022 |
| 240. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
| 250. | 5H60012630 | [1] | GASKET(REGULATOR) | 0.0044(lbs); 0.002 |
| 260. | K756114420 | [6] | BOLT,SOCKET M5 SEAL | ; <=20331 0.0176(lbs); 0.008 |
| 260. | 0135010550 | [6] | BOLT,SOCKET HEAD | ; >=20332 0.0902(lbs); 0.041 |
| 270. | 1552196020 | [2] | PLUG | 0.0066(lbs); 0.003 |
| 280. | 5H60012650 | [1] | SEAL,OIL | 0.0220(lbs); 0.010 |
| 290. | 5H60012660 | [1] | CIR-CLIP,INTERNAL | 0.0110(lbs); 0.005 |
Parts catalog :
C42102 TRANSMISSION CASE 2 (BRETHER) ## S.No.24431 to 25485 S.No.;24431 to 25485
part catalog kubota