Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | K731157213 | [1] | BOX,FRONT ACCESARRY | ; <=14306 0.0000(lbs); 0.000 |
010. | K731157214 | [1] | BOX,FRONT ACCESARRY | ; >=14307 0.0000(lbs); 0.000 |
020. | K756157150 | [1] | ASSY,LOCK CYLINDER | 0.0440(lbs); 0.020 |
030. | K731157232 | [2] | STAY,FRONT BOX | ; <=21400 0.0000(lbs); 0.000 |
030. | K731157233 | [2] | STAY,FRONT BOX | ; >=21401 0.0000(lbs); 0.000 |
040. | 0275150080 | [4] | NUT,FLANGE | 0.0132(lbs); 0.006 |
050. | K121154360 | [3] | BOLT(M8X1.25ï¼ | ORDER BY REF.No.050 NEW PART.; <=25913 0.0220(lbs); 0.010 |
050. | K121154362 | [3] | SCREW,HEX SOC.CAP | ; >=25914 0.0220(lbs); 0.010 |
050. | K121154363 | [3] | SCREW(BUTTON,M8*1.25) | ; >=29257 0.0220(lbs); 0.010 |
060. | 3691954090 | [3] | WASHER,PLAIN | ; <=25913 0.0044(lbs); 0.002 |
060. | K771129780 | [3] | WASHER,PLAIN | ORDER BY REF.No.060 NEW PART.; >=25914 0.0000(lbs); 0.000 |
060. | K771129782 | [3] | WASHER,PLAIN | ; >=45691 0.0000(lbs); 0.000 |
070. | K112291810 | [1] | NUT,SPRING(M8*1.25) | 0.0220(lbs); 0.010 |
080. | K731157240 | [1] | ROD,FRONT BOX | 0.0000(lbs); 0.000 |
090. | 0401550080 | [1] | WASHER,PLAIN | 0.0220(lbs); 0.010 |
100. | 0552550800 | [1] | SNAP PIN | 0.0022(lbs); 0.001 |
110. | K756142390 | [1] | CLAMP,CABLE | 0.0022(lbs); 0.001 |
120. | ---- | [1] | INSTRUCTION,FRONT BOX | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota
part catalog kubota