G22500 HST PUMP (PISTON) [COMPONENT PARTS] PUMP/MOTOR SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. V021161110 [1]   PUMP,ASSY(HST)      ; <=10297    154.0000(lbs); 70.00
010. V021161112 [1]   PUMP,ASSY(HST)      ; >=10298    154.0000(lbs); 70.00
020. V021180160 [1]   COVER(SERVO1)      ; <=10297    0.0000(lbs); 0.000
020. V021180270 [1]   COVER(SERVO1)      ; >=10298    0.0000(lbs); 0.000
030. V021180170 [1]   GASKET      0.0066(lbs); 0.003
040. 0131110660 [5]   BOLT,SOCKET HEAD      0.0154(lbs); 0.007
050. R132269140 [1]   ASSY PLUG(9/16U)      0.0594(lbs); 0.027
060. 6886164350 [1]   O RING      0.0044(lbs); 0.002
070. R132269150 [1]   SCREW      0.0220(lbs); 0.010
080. R132269160 [1]   NUT      0.0154(lbs); 0.007
090. V021180180 [1]   COVER(SERVO2)      0.0000(lbs); 0.000
100. V021180170 [1]   GASKET      0.0066(lbs); 0.003
110. 0131110630 [5]   BOLT,SOCKET HEAD      0.0220(lbs); 0.010
120. R132269140 [1]   ASSY PLUG(9/16U)      0.0594(lbs); 0.027
130. 6886164350 [1]   O RING      0.0044(lbs); 0.002
140. R132269150 [1]   SCREW      0.0220(lbs); 0.010
150. R132269160 [1]   NUT      0.0154(lbs); 0.007
160. V021180190 [1]   RING,PISTON      0.0022(lbs); 0.001
170. V021180200 [1]   PISTON,ASSY(SERVO)      ; <=10297    3.1966(lbs); 1.453
170. V021180300 [1]   PISTON,ASSY(SERVO)      ; >=10298    0.0000(lbs); 0.000
180. V021180480 [2]   O-RING      0.0022(lbs); 0.001
190. V021180190 [1]   RING,PISTON      0.0022(lbs); 0.001
200. R132269050 [1]   NUT      0.0264(lbs); 0.012
210. V021180160 [1]   COVER(SERVO1)      ; <=10297    0.0000(lbs); 0.000
210. V021180270 [1]   COVER(SERVO1)      ; >=10298    0.0000(lbs); 0.000
220. V021180170 [1]   GASKET      0.0066(lbs); 0.003
230. 0131110660 [5]   BOLT,SOCKET HEAD      0.0154(lbs); 0.007
240. R132269160 [1]   NUT      0.0154(lbs); 0.007
250. R132269140 [1]   ASSY PLUG(9/16U)      0.0594(lbs); 0.027
260. 6886164350 [1]   O RING      0.0044(lbs); 0.002
270. R132269150 [1]   SCREW      0.0220(lbs); 0.010
280. V021180180 [1]   COVER(SERVO2)      0.0000(lbs); 0.000
290. V021180170 [1]   GASKET      0.0066(lbs); 0.003
300. 0131110630 [5]   BOLT,SOCKET HEAD      0.0220(lbs); 0.010
310. R132269160 [1]   NUT      0.0154(lbs); 0.007
320. R132269140 [1]   ASSY PLUG(9/16U)      0.0594(lbs); 0.027
330. 6886164350 [1]   O RING      0.0044(lbs); 0.002
340. R132269150 [1]   SCREW      0.0220(lbs); 0.010
350. V021180190 [1]   RING,PISTON      0.0022(lbs); 0.001
360. V021180200 [1]   PISTON,ASSY(SERVO)      ; <=10297    3.1966(lbs); 1.453
360. V021180300 [1]   PISTON,ASSY(SERVO)      ; >=10298    0.0000(lbs); 0.000
370. V021180480 [2]   O-RING      0.0022(lbs); 0.001
380. V021180190 [1]   RING,PISTON      0.0022(lbs); 0.001
390. R132269050 [1]   NUT      0.0264(lbs); 0.012

Parts catalog :




Back to top