G02000 DASHBOARD ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 6607155110 [1]   DASHBOARD      ; <=37816    0.0000(lbs); 0.000
010. 6607155113 [1]   DASHBOARD      ; =>37817    0.7040(lbs); 0.320
020. 6607155120 [1]   ASSY SWITCH MAIN      0.2420(lbs); 0.110
030. 6341355760 [1]   ASSY KEY STARTER      0.0440(lbs); 0.020
040. 5531141120 [1]   SWITCH LIGHT      0.1100(lbs); 0.050
050. 6740199120 [1]   ASSY KNOB LIGHT SW.      0.0110(lbs); 0.005
060. 1219157460 [1]   STOPPER RELEASE      0.0220(lbs); 0.010
070. 0305450510 [1]   SCREW CR-REC-PAN-HD      0.0066(lbs); 0.003
080. 6607155170 [1]   ASSY LEVER THROTTLE      ; <=32877    0.4840(lbs); 0.220
080. 6609155172 [1]   ASSY LEVER THROTTLE      ; =>32878    0.5280(lbs); 0.240
090. 6607155180 [1]   GRIP LEVER      ; <=32877    0.0484(lbs); 0.022
090. 6609155180 [1]   GRIP LEVER      ; =>32878    0.0330(lbs); 0.015
100. 6607155190 [1]   WIRE THROTTLE      ; <=32877    0.0726(lbs); 0.033
100. 6607155192 [1]   WIRE THROTTLE      ; =>32878    0.0880(lbs); 0.040
110. 0175450612 [2]   BOLT FLANGE      0.0110(lbs); 0.005
120. 6602155230 [4]   SCREW      ; <=37816    0.0110(lbs); 0.005
120. 6607155130 [4]   SCREW      ; =>37817    0.0220(lbs); 0.010
130. 6602155260 [4]   WASHER PLAIN      ; <=37816    0.0022(lbs); 0.001
140. 6602155280 [4]   WASHER SPRING      ; <=37816    0.0022(lbs); 0.001
150. 6607155230 [1]   RECTIFIER      0.1760(lbs); 0.080
160. 0302450525 [1]   SCREW WITH WASHER      0.0110(lbs); 0.005
170. 6607155210 [1]   RELAY BOX      ; <=41559    0.0000(lbs); 0.000
170. 6607155212 [1]   RELAY BOX      ; =>41560    0.2200(lbs); 0.100
180. 0122250625 [2]   BOLT      0.0132(lbs); 0.006
190. 6620432240 [2]   ASSY SWITCH SAFETY      ; <=31810    0.0000(lbs); 0.000
190. 6641655810 [2]   ASSY SWITCH SAFETY      ; =>31811    0.2420(lbs); 0.110
200. 6670455310 [1]   METER TRACTOR      OPTION    0.4840(lbs); 0.220

Parts catalog :




Back to top