120301 CABURETTOR(COMPONENT PARTS) ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. E719544010 [1]   ASSY CARBURETTOR      0.8140(lbs); 0.370
020. E719544750 [1]   GASKET      0.0022(lbs); 0.001
030. E719944170 [1]   PILOT JET      0.0044(lbs); 0.002
040. 1249844812 [1]   SPRING      0.0022(lbs); 0.001
050. E719545150 [1]   SPRING      0.0022(lbs); 0.001
060. E719545110 [1]   CAP      0.0066(lbs); 0.003
070. E719544270 [1]   SEAT,VALVE      0.0022(lbs); 0.001
080. E719544230 [1]   SCREW      0.0044(lbs); 0.002
090. E719544700 [1]   CHAMBER,FLOAT      0.0506(lbs); 0.023
100. 1249844860 [1]   SCREW,PAN-HEAD      0.0022(lbs); 0.001
110. E719544320 [1]   VALVE,THROTTLE      0.0880(lbs); 0.040
120. 1249944840 [1]   ASSY NEEDLE      0.0220(lbs); 0.010
130. 1249944720 [1]   FLOAT      0.0220(lbs); 0.010
140. E719544200 [1]   JET,AIR      0.0022(lbs); 0.001
150. E719544210 [1]   JET,AIR      0.0022(lbs); 0.001
160. E719544300 [1]   SHAFT      0.0396(lbs); 0.018
170. E719544550 [1]   SHAFT      0.0418(lbs); 0.019
180. 1248944570 [1]   SEAL      0.0022(lbs); 0.001
190. E719544530 [1]   VALVE      0.0132(lbs); 0.006
200. LE60183500 [1]   SOLENOID      0.0660(lbs); 0.030
210. E719549110 [1]   WIRE      0.0088(lbs); 0.004
220. 1249844240 [1]   LIMITER      0.0022(lbs); 0.001
230. E719545120 [1]   RING      0.0022(lbs); 0.001
240. E719544120 [1]   NOZZLE,MAIN      0.0154(lbs); 0.007
250. E719544590 [1]   SPRING      0.0022(lbs); 0.001
260. E719545130 [1]   SCREW      0.0044(lbs); 0.002
270. E719544330 [2]   SCREW      0.0022(lbs); 0.001
280. 1249844520 [2]   SCREW,PAN-HEAD      0.0022(lbs); 0.001
290. LE60144130 [1]   SCREW,PAN-HEAD      0.0044(lbs); 0.002
300. 1249844710 [1]   WASHER,PLAIN      0.0022(lbs); 0.001
310. E719545140 [1]   WASHER      0.0022(lbs); 0.001
320. 1249944340 [1]   COLLAR      0.0022(lbs); 0.001
330. 1248944790 [1]   RING(SNAP)      0.0022(lbs); 0.001
340. E719544780 [1]   PIN      0.0022(lbs); 0.001
350. E719544260 [1]   JET,MAIN      Less than 1000m(#106.3)    0.0022(lbs); 0.001
350. E719544400 [1]   JET,MAIN      1000-2000m(#103.8)    0.0022(lbs); 0.001
350. E719544410 [1]   JET,MAIN      More than 2000m(#101.3)    0.0022(lbs); 0.001
360. E719545160 [1]   CIR-CLIP      0.0022(lbs); 0.001
370. E719546170 [2]   GASKET,INSULATOR      0.0022(lbs); 0.001
380. E719511810 [2]   GASKET      0.0022(lbs); 0.001
390. E719511710 [1]   MANIFOLD,INTAKE      0.7040(lbs); 0.320
400. E719546150 [1]   INSULATOR      0.0220(lbs); 0.010
410. E719530100 [1]   TUBE      0.0198(lbs); 0.009
420. E719546160 [1]   GASKET,AIR FILTER      0.0022(lbs); 0.001
430. E719546140 [2]   STUD      0.0440(lbs); 0.020
440. E719991510 [1]   SCREW,PAN-HEAD      0.0044(lbs); 0.002
450. E719591010 [4]   BOLT,FLANGE      0.0220(lbs); 0.010

Parts catalog :




Back to top