D70002 SPEED CHANGE PEDAL SPEED CHANGE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K112242010 [1]   PEDAL,SPEED CHANGE      ; <=21925    1.1880(lbs); 0.540
010. K125442010 [1]   PEDAL(SPEED CHANGE)      ; >=21926    1.1550(lbs); 0.525
020. 0112350820 [2]   BOLT,SEMS      0.0242(lbs); 0.011
040. 0115550840 [2]   HEX.BOLT      0.0440(lbs); 0.020
050. 0211450080 [2]   HEX.NUT      0.0110(lbs); 0.005
060. K113242020 [1]   ROD,SPEED CHANGE      1.2650(lbs); 0.575
070. K112242080 [1]   ROD END,5/16-24UNF      0.0660(lbs); 0.030
080. 7559931022 [2]   HEX.NUT(5/16-24UNF)      0.0330(lbs); 0.015
090. 0451250080 [1]   WASHER,SPRING LOCK      0.0044(lbs); 0.002
100. K112242120 [1]   BRACKET L      0.1320(lbs); 0.060
110. 0201850100 [2]   NUT      0.0242(lbs); 0.011
120. 7559953152 [1]   PIN,COTTER(3/32*3/4)      0.0022(lbs); 0.001
130. 0401350080 [1]   WASHER,PLAIN      0.0066(lbs); 0.003
140. K121142110 [1]   HOLDER,N.ARM      0.9240(lbs); 0.420
150. 0112350860 [1]   BOLT,SEMS      0.0440(lbs); 0.020
160. 0211450080 [1]   HEX.NUT      0.0110(lbs); 0.005
170. K113242030 [1]   ARM,SPEED CHANGE      ; <=20690    0.3960(lbs); 0.180
170. K113242032 [1]   ARM,SPEED CHANGE      ; >=20691    0.3960(lbs); 0.180
180. K112291980 [1]   SCREW,SET      0.0088(lbs); 0.004
190. 0814106000 [1]   BALL BEARING      0.0374(lbs); 0.017
200. 0275150080 [1]   NUT,FLANGE      0.0132(lbs); 0.006
210. K121142040 [1]   ARM,NEUTRAL      0.4840(lbs); 0.220
220. K112242070 [1]   SHAFT,HOLDER      0.3080(lbs); 0.140
230. 0175450840 [1]   BOLT,FLANGE      0.0440(lbs); 0.020
240. K112242090 [1]   SPRING,NEUTRAL      0.0550(lbs); 0.025
250. K116243010 [1]   PEDAL SYSTEM,COMP      7.7330(lbs); 3.515
260. 0175450820 [3]   BOLT,FLANGE      0.0330(lbs); 0.015
270. 7559902215 [1]   HEX.BOLT      0.0022(lbs); 0.001
280. K211043510 [1]   LEVER. SW-R      0.1760(lbs); 0.080
290. 7559951227 [1]   PIN,CLEVIS(5/16*13/8      0.0308(lbs); 0.014
300. 7559953171 [1]   PIN,COTTER(1/8*1/2)      0.0022(lbs); 0.001
310. K211043520 [1]   PLATE(SW-R)      ; <=22068    0.1210(lbs); 0.055
310. K211043522 [1]   PLATE, SW-R      ; >=22069    0.1210(lbs); 0.055
320. 7559932111 [2]   WASHER,PLAIN W      0.0044(lbs); 0.002
330. 0175450620 [2]   BOLT,FLANGE      0.0154(lbs); 0.007
340. K511272830 [1]   WASHER,PLAIN      0.0110(lbs); 0.005
350. 0451250080 [1]   WASHER,SPRING LOCK      0.0044(lbs); 0.002

Parts catalog :




Back to top