C00300 BEVEL GEAR CASE TRANSMISSION EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K121113510 [1]   JOINT,UNIVERSAL      10.5600(lbs); 4.800
020. 0105350825 [3]   HEX.BOLT      0.0308(lbs); 0.014
030. 7559933012 [3]   WASHER,SPRING LOCK(5/16)      5/16    0.0044(lbs); 0.002
050. K121131010 [1]   CASE,BEVEL GEAR      A-B; <=60128    11.2640(lbs); 5.120
050. K121131013 [1]   CASE,BEVEL GEAR      A-B; >=60129    11.0000(lbs); 5.000
060. K121131020 [1]   FLANGE,PULLEY      0.9460(lbs); 0.430
070. K121131030 [1]   SHAFT,BEVEL GEAR      1.8040(lbs); 0.820
080. 3673024650 [1]   SEAL,OIL      0.0660(lbs); 0.030
090. 0461100650 [1]   CIR-CLIP,INTERNAL      0.0242(lbs); 0.011
100. K121131220 [1]   SHIM      A-B 1.0mm; <=60128    0.0154(lbs); 0.007
100. 7653933410 [2]   SHIM      0.2mm    0.0022(lbs); 0.001
100. 7653933590 [2]   SHIM      0.3mm    0.0110(lbs); 0.005
110. 7071233550 [1]   BEARING,BALL      0.4840(lbs); 0.220
130. 0461100620 [2]   CIR-CLIP,INTERNAL      0.0242(lbs); 0.011
140. 0810106007 [1]   BEARING,BALL      0.3520(lbs); 0.160
145. 0481600260 [1]   O RING      0.0022(lbs); 0.001
150. 3653024650 [1]   SEAL,OIL      0.0660(lbs); 0.030
155. K121131170 [1]   SPACER      0.2200(lbs); 0.100
160. 7653533440 [1]   SEAL,OIL      0.0440(lbs); 0.020
180. K121131210 [1]   SHIM      A-B 1.0mm; <=60128    0.0132(lbs); 0.006
180. K121131180 [2]   SHIM      0.2mm SUITABILITY; <=60128    0.0022(lbs); 0.001
180. 7072033350 [2]   SHIM      A-B 0.2mm; >=60129    0.0022(lbs); 0.001
180. K121131190 [2]   SHIM      0.3mm SUITABILITY; <=60128    0.0044(lbs); 0.002
180. 7072033360 [2]   SHIM      A-B 0.3mm; >=60129    0.0022(lbs); 0.001
190. 0461100520 [1]   CIR-CLIP,INTERNAL      0.0198(lbs); 0.009
200. 0810106205 [2]   BEARING,BALL      0.2640(lbs); 0.120
210. K121131090 [1]   SHAFT,PINION      1.1000(lbs); 0.500
225. K121131180 [1]   SHIM      A-B 0.2mm SUITABILITY; >=60129    0.0022(lbs); 0.001
225. K121131190 [1]   SHIM      A-B 0.3mm SUITABILITY; >=60129    0.0044(lbs); 0.002
230. 1263133100 [1]   ASSY GAUGE,OIL      A-B; <=60128    0.0264(lbs); 0.012
230. 1263133102 [1]   ASSY GAUGE,OIL      A-B; >=60129    0.0264(lbs); 0.012
250. 0481100160 [1]   O RING      A-B; <=60128    0.0022(lbs); 0.001
250. 0481600160 [1]   O RING      A-B; >=60129    0.0066(lbs); 0.003
260. 0471700800 [1]   WASHER,SEAL      0.0022(lbs); 0.001
270. 0115350812 [1]   HEX.BOLT      0.0176(lbs); 0.008
280. 0107351225 [3]   BOLT      0.0770(lbs); 0.035
290. K121131160 [1]   GUIDE,PTO BELT      0.3300(lbs); 0.150
300. 0451260120 [4]   WASHER,SPRING      0.0110(lbs); 0.005
310. K121131150 [1]   PULLEY      4.4000(lbs); 2.000
320. 0105350825 [1]   HEX.BOLT      0.0308(lbs); 0.014
330. 7559933012 [1]   WASHER,SPRING LOCK(5/16)      5/16    0.0044(lbs); 0.002
340. 0105350814 [3]   BOLT      0.0220(lbs); 0.010
350. 7559933012 [3]   WASHER,SPRING LOCK(5/16)      5/16    0.0044(lbs); 0.002
360. K112281450 [1]   CAP-VENT ASSEMBLY #70109      0.0088(lbs); 0.004
370. K112281460 [1]   ASSY FITTING-O RING      0.0220(lbs); 0.010
380. K112211160 [1]   TUBE,BREATHER      0.0176(lbs); 0.008
390. K112211170 [2]   CLAMP,HOSE      0.0132(lbs); 0.006
410. K121101330 [1]   YOKE      1.2100(lbs); 0.550
420. K121101340 [2]   6R CROSS      0.6600(lbs); 0.300
430. K121101350 [1]   YOKE,SHAFT      4.4000(lbs); 2.000
440. K121101360 [1]   FLEXIBLE COUPLING      1.0340(lbs); 0.470
450. K121101370 [1]   YOKE TUBE      3.5420(lbs); 1.610
460. K121101380 [1]   YOKE      0.9240(lbs); 0.420
470. K121131000 [1]   ASSY CASE,BEVEL GEAR      19.1400(lbs); 8.700
480. K121193000 [1]   KIT GEAR,BEVEL      0.8734(lbs); 0.397

Parts catalog :




Back to top