A00100 MAIN FRAME MAIN FRAME EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 7J80190112 [1]   FRAME,MAIN(LABEL)      0.0000(lbs); 0.000
020. 7J24656410 [1]   LABEL,DANGER 1      ENGLISH    0.0044(lbs); 0.002
030. 7J24656420 [1]   LABEL,DANGER 2      ENGLISH    0.0022(lbs); 0.001
040. 7J24656430 [1]   LABEL,DANGER 3      ENGLISH    0.0044(lbs); 0.002
050. 7J24656442 [2]   LABEL,WARNING 1      ENGLISH    0.0220(lbs); 0.010
060. 7J24656450 [1]   LABEL,CAUTION 1      ENGLISH    0.0044(lbs); 0.002
070. 7J26656490 [1]   LABEL,CAUTION 4      ENGLISH    0.0022(lbs); 0.001
080. 7558056370 [1]   LABEL,LUBRICATE      ENGLISH    0.0022(lbs); 0.001
090. 7J80195500 [1]   KIT,FRENCH(TL500)      ORDER BY REF.No.090 NEW PART; <=A0196    0.0000(lbs); 0.000
090. 7J80195502 [1]   KIT, FRENCH(TL500)      ; >=A0197    0.0000(lbs); 0.000
090. 7J80195504 [1]   KIT, FRENCH(TL500)      ; >=A1903    0.0000(lbs); 0.000
090. 7J80195505 [1]   KIT, FRENCH(TL500)      ; >=A4019    0.0000(lbs); 0.000
090. 7J80195506 [1]   KIT, FRENCH(TL500)      ; >=A4508    0.0000(lbs); 0.000
100. 7554699613 [1]   LABEL,DANGER 1 (F)      FRENCH    0.0022(lbs); 0.001
110. 7554699632 [1]   LABEL,DANGER 3 (F)      FRENCH    0.0220(lbs); 0.010
120. 7554699642 [2]   LABEL,WARNING 1(F)      FRENCH ORDER BY REF.No.120 NEW PART; <=A0196    0.0022(lbs); 0.001
120. 7554699643 [2]   LABEL,WARNING 1 (F)      FRENCH; >=A0197    0.0022(lbs); 0.001
130. 7554699654 [1]   LABEL,CAUTION (F)      FRENCH    0.0066(lbs); 0.003
140. 7556799622 [1]   LABEL,DANGER 2 (F)      FRENCH    0.0066(lbs); 0.003
150. 7558095550 [1]   LABEL,LUBRICATE FREN      FRENCH    0.0022(lbs); 0.001
160. 7J26699682 [1]   LABEL,CAUTION 4(F)      FRENCH    0.0022(lbs); 0.001
170. 7J26662360 [1]   LABEL,CONTROL      0.0044(lbs); 0.002
180. 7J80158460 [2]   LABEL,TL500      0.0000(lbs); 0.000
190. 0117651435 [12]   HEX.BOLT      0.1232(lbs); 0.056
200. 7559932516 [12]   WASHER,PLAIN(9/16HD)      0.0242(lbs); 0.011
210. 0451250140 [12]   WASHER,SPRING LOCK      0.0154(lbs); 0.007
220. 0112851245 [8]   BOLT,SEMS      0.1100(lbs); 0.050
230. 7559932515 [8]   WASHER,PLAIN(1/2HD)      0.0220(lbs); 0.010
240. 3274129140 [2]   SPACER      0.0000(lbs); 0.000
250. 3274129130 [1]   CONNECTOR      0.0000(lbs); 0.000
260. 0107351650 [4]   BOLT      0.2310(lbs); 0.105
270. 0451250160 [4]   WASHER,SPRING LOCK      0.0220(lbs); 0.010
280. 7K50116743 [2]   PLATE,CONNECTING      0.0000(lbs); 0.000
290. 0107351650 [12]   BOLT      0.2310(lbs); 0.105
300. 7559932517 [24]   WASHER,PLAIN(5/8HD)      0.0352(lbs); 0.016
310. 0451250160 [12]   WASHER,SPRING LOCK      0.0220(lbs); 0.010
320. 0207650160 [12]   NUT      0.0660(lbs); 0.030
330. 0107351650 [6]   BOLT      0.2310(lbs); 0.105
340. 7559932517 [6]   WASHER,PLAIN(5/8HD)      0.0352(lbs); 0.016
350. 0451250160 [6]   WASHER,SPRING LOCK      0.0220(lbs); 0.010
360. 3415037640 [4]   PIN,SET      0.1320(lbs); 0.060
370. 3274129160 [1]   STAY,FENDER      0.0000(lbs); 0.000
380. 0112350816 [2]   BOLT,SEMS      0.0242(lbs); 0.011
390. PN20182240 [1]   CUSHION,RUBBER      0.1650(lbs); 0.075
400. 0215650080 [2]   HEX.NUT      0.0088(lbs); 0.004
410. 0451250080 [2]   WASHER,SPRING LOCK      0.0044(lbs); 0.002

Parts catalog :




Back to top