B40400 SWITCH AND METER ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. RD45953110 [1]   ASSY METER      ORDER BY REF.No.010 NEW PART; <=20100    0.7260(lbs); 0.330
010. RD45853150 [1]   ASSY METER      FRENCH; >=20101    0.7194(lbs); 0.327
010. RD45853152 [1]   ASSY METER      FRENCH; >=20259    0.7194(lbs); 0.327
010. RD45853153 [1]   METER,ASSY(CA,S)      FRENCH; >=20540    0.7194(lbs); 0.327
020. RD45853130 [1]   ASSY PANEL      0.2310(lbs); 0.105
030. RD45153140 [1]   CASE      0.1320(lbs); 0.060
040. RD45153150 [1]   GASKET      0.0066(lbs); 0.003
050. RD45153160 [5]   KNOB,SWITCH      0.0022(lbs); 0.001
060. RC41153070 [5]   SCREW,TAPPING      0.0044(lbs); 0.002
070. 0303450412 [4]   SCREW,W SEMS(PAN HEAD)      0.0440(lbs); 0.020
090. RC46153962 [1]   SWITCH, STARTER      0.2574(lbs); 0.117
100. RC46153940 [1]   NUT      0.0088(lbs); 0.004
110. RD45153840 [1]   SWITCH,WORK LIGHT      0.0858(lbs); 0.039
120. RD45153850 [1]   SWITCH,WORK LIGHT F.      CABIN    0.0836(lbs); 0.038
130. RC41853450 [1]   ASSY SOCKET      0.0924(lbs); 0.042
140. 5366053810 [1]   BUZZER,BACK      0.0770(lbs); 0.035
150. 0102550612 [1]   BOLT      0.0110(lbs); 0.005
160. RD13853513 [1]   ASSY PANEL,AI      0.4400(lbs); 0.200
170. RC44153540 [1]   DIAL(ACCEL)      0.0220(lbs); 0.010
175. RD13853550 [1]   LABEL(ACCEL)      0.0066(lbs); 0.003
180. 3P30095170 [1]   SWITCH,DOWN      0.0484(lbs); 0.022
190. RD45153830 [1]   ASSY SWITCH,AIR-CON.      CABIN    0.4224(lbs); 0.192
200. RD45153880 [2]   KNOB,ASSY(HEATER CONTROL)      CABIN    0.0220(lbs); 0.010
210. RD45153890 [3]   VALVE(HEATER CONTROL)      CABIN    0.0044(lbs); 0.002
220. RC60147070 [1]   ASSY,SWITCH(WIPER)      CABIN    0.0880(lbs); 0.040
230. RD45153860 [1]   SWITCH,BEACON      CABIN    0.0814(lbs); 0.037
240. RD45953950 [1]   SWITCH,ASSY.ENGINE STOP      0.0704(lbs); 0.032

Parts catalog :




Back to top