E03000 AIR CLEANER/MUFFLER/CARBURETTOR ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1268111010 [1]   ASSY CLEANER,AIR      ; <=551160    0.0000(lbs); 0.000
010. 1268111013 [1]   ASSY CLEANER,AIR      ; =>551161    0.0000(lbs); 0.000
020. 1268111150 [1]   CASE,CLEANER      ; <=551160    0.3520(lbs); 0.160
020. 1268111153 [1]   CASE,CLEANER      ; =>551161    0.0000(lbs); 0.000
030. 1268111220 [1]   ASSY ELEMENT      0.3520(lbs); 0.160
040. 1268111160 [1]   COVER,CLEANER      0.0000(lbs); 0.000
050. 1268111300 [2]   NUT. WIING      ; <=551160    0.1100(lbs); 0.050
050. 1268111350 [2]   ASSY BOLT,CLEANER      ; =>551161    0.0000(lbs); 0.000
060. 1268111330 [2]   BOLT,AIR CLEANER      ; <=551160    0.0242(lbs); 0.011
065. 1268111340 [2]   GASKET,CLEANER BOLT      ; <=551160    0.0110(lbs); 0.005
070. 1268111510 [1]   GASKET,AIR CLEANER      0.0022(lbs); 0.001
080. 0275150060 [2]   NUT,FLANGE      0.0110(lbs); 0.005
090. 1380191120 [1]   BOLT      0.0154(lbs); 0.007
100. 1268112112 [1]   COMP.MUFFLER      0.0000(lbs); 0.000
110. 1268112230 [1]   GASKET,MUFFLER      0.0066(lbs); 0.003
120. 0151850616 [2]   STUD      0.0110(lbs); 0.005
130. 0275150060 [2]   NUT,FLANGE      0.0110(lbs); 0.005
140. 1268112452 [1]   COVER,MUFFLER      0.0000(lbs); 0.000
150. 0305750508 [3]   SCREW,PAN HEAD      0.0022(lbs); 0.001
160. 1390191020 [1]   BOLT      0.0110(lbs); 0.005
170. 1268144013 [1]   ASSY CARBURETTOR      0.0000(lbs); 0.000
180. 1268146150 [1]   INSULATOR      0.0264(lbs); 0.012
190. 1268146160 [2]   GASKET,INSULATOR      0.0022(lbs); 0.001
200. 1268146110 [1]   GASKET,CARBURETTOR      0.0000(lbs); 0.000
210. 1268191610 [2]   BOLT,STUD      0.0550(lbs); 0.025
220. 1268175510 [1]   COVER      0.1056(lbs); 0.048
230. 1390167570 [1]   CLAMP,CORD      0.0022(lbs); 0.001
240. 1268111500 [1]   KIT CASE,AIR CLEANER      BLACK    0.0000(lbs); 0.000
240. 1268211500 [1]   KIT CASE,AIR CLEANER      GRAY    0.2200(lbs); 0.100

Parts catalog :




Back to top