010200 PISTON AND CRANKSHAFT ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1G688-21900 [3]   PISTON      +0.25mm    <=7KZ999
010. 1G688-21110 [3]   PISTON      STD    <=7KZ999
010. 1G688-21112 [3]   PISTON      STD    >=7L0001
010. 1G688-21902 [3]   PISTON      +0.25mm    >=7L0001
020. 16853-21050 [3]   ASSY PISTON RING      STD
020. 16853-21090 [3]   ASSY PISTON RING      +0.25mm
030. 16871-21310 [3]   PIN,PISTON  
040. 15261-21330 [6]   CIRCLIP(INTERNAL)  
050. 16851-22015 [3]   ROD,ASSY(CONNECTING)  
060. 16851-21982 [3]   BUSH,PISTON PIN  
070. 16851-22140 [6]   BOLT(ROD,CONNECTING)  
080. 16851-22320 [3]   METAL(PIN,CRANK)      STD SET
080. 15861-22970 [3]   METAL,CRANKPIN      -0.20mm SET
080. 15861-22980 [3]   METAL,CRANKPIN      -0.40mm SET
090. 16805-23012 [1]   CRANKSHAFT,COMP  
100. 07715-03207 [3]   BALL  
120. 15841-24110 [1]   GEAR,CRANK  
130. 05712-00515 [1]   KEY,FEATHER  
140. 15861-23470 [1]   METAL(CRANKSHAFT)      STD
140. 15861-23910 [1]   METAL(CRANKSHAFT)      -0.20mm
140. 15861-23920 [1]   METAL(CRANKSHAFT)      -0.40mm
170. 15261-23530 [2]   METAL,SIDE      STD
170. 15261-23950 [2]   METAL,SIDE      +0.20mm    <=AFZ999
170. 15261-23952 [2]   METAL,SIDE      +0.20mm    >=AG0001
170. 15261-23960 [2]   METAL,SIDE      +0.40mm
180. 15261-23973 [2]   METAL(SIDE)      +0.20mm
180. 15261-23983 [2]   METAL(SIDE)      +0.40mm
180. 15261-23543 [2]   METAL(SIDE)      STD
190. 15841-23250 [1]   COLLAR,CRANKSHAFT  
200. 15881-23310 [1]   SLINGER,OIL  
210. 04814-16220 [1]   O RING  
220. 1G688-21770 [3]   PISTON,KIT      STD
220. 1G688-21780 [3]   PISTON,KIT      +0.25mm
230. 1E051-23752 [1]   METAL,KIT(ENGINE)      STD
230. 1E051-23760 [1]   METAL,KIT(ENGINE)      -0.20mm/+0.20mm
230. 1E051-23770 [1]   METAL,KIT(ENGINE)      -0.40mm/+0.40mm

Parts catalog :




Back to top